Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Holly Hall Drive 3 2 1,576 $299,900 $190 0 days
919 La Hacienda Drive 3 2 1,817 $325,000 $178 0 days
22214 Wave Hill Lane 3 2 2,202 $365,000 $165 0 days
17023 Mulben Court 4 3 2,691 $509,000 $189 0 days
722 Mistycreek Drive 3 2 2,193 $363,000 $165 0 days
20622 Elderwood Terrace Drive 4 3 3,470 $579,990 $167 0 days
3115 Calla Lily Trail 3 2 2,089 $374,000 $179 1 day
21730 Honeysuckle Grove Lane 6 4 6,161 $750,000 $121 1 day
1911 Sequoia Trail Lane 4 3 3,512 $463,900 $132 1 day
23426 Lakewind Park Lane 4 3 3,208 $430,000 $134 1 day
21026 Cordell Landing Drive 4 3 3,343 $525,000 $157 1 day
1708 Willow Drive 4 2 2,123 $307,700 $144 1 day
8923 Wistful Wild Drive 4 3 2,098 $492,339 $234 1 day
8926 Wistful Wild Drive 4 3 1,855 $463,028 $249 1 day
12006 Sambuco Court 3 3 2,541 $429,000 $168 1 day
17215 Astrachan Road 5 3 4,707 $750,000 $159 1 day
7126 TARA Drive 3 2 1,470 $235,000 $159 1 day
17418 Aberdeenshire Drive 5 5 4,800 $924,900 $192 1 day
24131 Via Privato Drive 4 3 3,177 $615,000 $193 1 day
4918 Alder Bend Lane 5 2 2,679 $325,000 $121 2 days
16607 Oasis Meadow Lane 3 3 1,957 $359,000 $183 2 days
202 Curly Cucumber Circle 3 2 2,386 $525,990 $220 2 days
10414 Skyward Estate Trail 4 3 2,600 $471,294 $181 2 days
10411 Cloud Shimmer Trace 5 4 3,800 $687,694 $180 2 days
10407 Cloud Shimmer Trace 5 4 3,793 $692,225 $182 2 days
10402 Skyward Estate Trail 4 3 2,600 $480,275 $184 2 days
2715 Nature Sweet Street 4 3 2,731 $546,990 $200 2 days
7103 Lilac Manor Lane 3 2 1,352 $249,900 $184 2 days
4203 Prairie Grove Drive 4 3 2,941 $399,990 $136 2 days
342 Silver Creek Circle 3 3 2,889 $385,000 $133 2 days
20026 Juniper Chase Trail 3 2 2,358 $365,000 $154 2 days
6335 Buffalo Bend Lane 4 3 2,316 $388,520 $167 2 days
21515 Suderkamp Lane 3 2 1,831 $382,245 $208 2 days
5211 Old Amber Drive 4 3 2,652 $537,339 $202 2 days
17622 Yorkhill Court 4 2 2,528 $428,000 $169 2 days
2306 Dovetail Park Lane 3 2 1,850 $335,000 $181 3 days
19707 Mission Pines Lane 4 3 3,655 $639,999 $175 3 days
18110 Bluefield Lane 3 2 2,043 $308,000 $150 3 days
1330 Munson Valley Road 4 2 1,766 $425,000 $240 3 days
3334 Brushy Marsh Drive 3 2 1,640 $317,990 $193 3 days
6019 Baldwin Elm Street 4 2 2,230 $320,000 $143 3 days
2730 Pebble Whisper Drive 5 3 2,621 $370,990 $141 3 days
17651 Tulip Meadow Road 5 4 3,127 $610,576 $195 3 days
3323 Brushy Marsh Drive 5 3 2,621 $367,990 $140 3 days
3314 Brushy Marsh Drive 3 2 2,276 $342,990 $150 3 days
3327 Brushy Marsh Drive 4 2 2,101 $332,990 $158 3 days
6842 Trinity Trail Lane 4 3 2,404 $360,000 $149 3 days
3727 Singing Flower Lane 4 3 2,301 $449,000 $195 3 days
17527 Rose Summit Lane 4 2 2,032 $360,000 $177 3 days
3745 Clayhead Road 1 1 977 $750,000 $767 3 days
Average: 3.9 2.8 2,805 $569,873 $190 67 days
Viewing 1 - 50 of 936
Viewing 1 - 50 of 936
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26007 Hawking Vista Road 3 2 1,700 $340,000 $200 6 days
2023 Quarry Harbor Drive 4 3 3,482 $683,149 $196 6 days
2015 Fossil Ridge Drive 5 4 3,697 $657,802 $177 6 days
2014 Fossil Ridge Drive 5 4 3,227 $596,986 $184 6 days
2802 Wild Olive Way 3 2 2,498 $475,000 $190 7 days
1914 Jade Manor Drive 5 5 3,399 $654,900 $192 7 days
2002 Jade Manor Drive 5 4 3,546 $667,900 $188 7 days
2006 Serene Springs Drive 4 3 3,568 $663,900 $186 7 days
2002 Serene Springs Drive 4 3 3,258 $670,900 $205 7 days
210 Curly Cucumber Circle 4 3 2,731 $546,990 $200 7 days
1919 Jade Manor Drives 5 4 3,593 $721,900 $200 8 days
5330 Gilded Estates Drive 5 5 3,399 $697,900 $205 8 days
5611 Jay Thrush Drive 3 2 1,770 $342,000 $193 8 days
5410 Royal Gem Drive 5 5 3,399 $737,900 $217 8 days
2326 Arugula Lane 4 3 2,410 $674,900 $280 8 days
1151 Muscadine Hollow Lane 3 2 2,294 $419,000 $182 10 days
7826 Bel Fiore Drive 4 2 1,778 $332,990 $187 10 days
8718 Rampart Point Drive 4 3 2,962 $525,000 $177 11 days
6407 Canyon Estates Lane 6 4 3,814 $478,000 $125 13 days
3621 River Forest Drive 4 5 7,280 $2,300,000 $315 13 days
809 Cardinal Flower Drive 3 2 2,763 $510,000 $184 13 days
2911 Wild Olive Way 3 2 2,561 $499,000 $194 13 days
Pine Meadow Drive N/A N/A N/A $189,000 Unknown 13 days
807 Tori Road 4 3 3,182 $615,000 $193 14 days
24515 Bludana Lane 3 2 1,979 $379,900 $191 14 days
2919 Brisk Autumn Drive 4 3 3,040 $505,000 $166 14 days
415 May Meadow Lane 4 3 3,048 $833,569 $273 14 days
6423 N Shore Bend 3 2 1,515 $285,000 $188 14 days
10415 Denebola Way 5 4 3,791 $726,900 $191 15 days
7527 Flintrock Hollow Trail 4 2 1,872 $355,000 $189 15 days
1919 Windmill Ridge Lane 4 3 2,635 $429,999 $163 15 days
19827 Laguna Hills Court 3 2 2,449 $499,900 $204 19 days
126 Copper Stream Lane 4 2 2,502 $350,000 $139 19 days
11223 Dunstan Hill Drive 4 3 3,034 $540,000 $177 20 days
13411 Lakeview Meadow Drive N/A N/A N/A $205,000 Unknown 20 days
6910 Halifax Harvest Lane 4 2 1,812 $339,000 $187 20 days
6110 Four River Drive 6 3 3,561 $399,900 $112 21 days
319 River Briar Lane 3 2 1,894 $320,700 $169 21 days
1803 Huntington Lane 4 4 3,352 $699,999 $208 21 days
7418 Compass Rose Drive 3 2 1,699 $312,500 $183 21 days
9803 Daffodil Springs Drive 5 5 4,111 $887,169 $215 21 days
3406 Avary River Lane 3 2 1,868 $328,000 $175 21 days
3918 Hollow Cove Lane 3 2 1,342 $234,900 $175 21 days
8122 Valburn Drive 4 3 2,316 $426,170 $184 22 days
1003 Oleander Way 2 2 1,542 $299,900 $194 22 days
6410 Brazos Trail Drive 4 3 2,267 $418,920 $184 22 days
21018 Amber Crossing Drive 4 3 2,924 $548,997 $187 22 days
22111 Legendre Road 4 2 2,518 $365,000 $144 22 days
19311 Lincoln Heights Lane 4 3 2,949 $299,999 $101 23 days
226 Curly Cucumber Circle 4 3 2,731 $564,990 $206 24 days
Average: 4.0 2.9 2,816 $615,834 $191 90 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318