Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9550 Deering Dr Unit 509 1 2 730 $90,000 $123 165 days
9550 Deering Dr Unit 405 1 1 651 $62,000 $95 115 days
9550 Deering Dr Unit 208 1 1 651 $62,000 $95 115 days
9550 Deering Dr Unit 310 1 1 630 $49,900 $79 11 days
9550 Deering Dr Unit 210 1 1 651 $49,000 $75 17 days
Average: 1.0 1.2 662 $62,580 $93 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9550 Deering Dr Unit 410 1 1 651 $56,000 $86 19 days
Average: 1.0 1.0 651 $56,000 $86 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much could your home be worth?
Find out instantly!