Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8073 Rd 5866 3 2 2,100 $120,000 $57 108 days
988 Rd 5858 N/A N/A N/A $100,000 Unknown 45 days
11032 Rd 5503 N/A N/A N/A $46,000 Unknown 125 days
Rd 5825 N/A N/A N/A $46,000 Unknown 814 days
1600 Rd 5833 N/A N/A N/A $45,000 Unknown 53 days
393 Rd 5854 N/A N/A N/A $40,000 Unknown 195 days
784 Rd 5856th Rd N/A N/A N/A $40,000 Unknown 279 days
10081 Rd 5839 N/A N/A N/A $40,000 Unknown 386 days
10077 Rd 5839 N/A N/A N/A $40,000 Unknown 386 days
10073 Rd 5839 N/A N/A N/A $40,000 Unknown 386 days
10069 Rd 5839 N/A N/A N/A $40,000 Unknown 386 days
9101 Rd 5839 N/A N/A N/A $35,000 Unknown 84 days
6419 Rd 3550 N/A N/A N/A $35,000 Unknown 115 days
6425 Rd 3550 N/A N/A N/A $34,000 Unknown 115 days
1541 Rd 5507 N/A N/A N/A $32,500 Unknown 70 days
1317 Rd 5507 N/A N/A N/A $30,000 Unknown 814 days
1313 Rd 5507 N/A N/A N/A $30,000 Unknown 814 days
1021 Rd 5858 N/A N/A N/A $25,000 Unknown 814 days
Average: 3.0 2.0 2,100 $45,472 $57 333 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much could your home be worth?
Find out instantly!