Sign up to stay up to date on the Mainland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1217 18th Ave N 3 2 1,568 $259,999 $165 6 days
613 22nd Ave N 3 1 1,614 $145,000 $89 8 days
203 22nd Ave N 4 2 1,585 $284,900 $179 10 days
1502 20th Ave N 4 4 2,954 $299,900 $101 11 days
509 23rd Ave N 3 1 1,674 $220,000 $131 15 days
2013 6th St N 2 1 1,173 $125,000 $106 26 days
910 San Jacinto Ave 3 2 1,696 $160,000 $94 11 days
1211 17th Ave N 2 1 900 $146,840 $163 44 days
321 20th Ave N 3 3 2,544 $314,990 $123 38 days
1222 24th Ave N 3 2 1,985 $285,000 $143 74 days
1413 23rd Ave N 3 2 1,880 $335,900 $178 76 days
1133 25th Ave N 3 2 1,463 $179,990 $123 87 days
114 20th Ave 3 2 1,964 $265,000 $134 95 days
525 20th Ave N 3 2 1,414 $217,000 $153 116 days
1203 17th Ave N 3 1 1,232 $194,500 $157 153 days
Average: 3.0 1.9 1,709 $228,934 $136 52 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 20th Ave N 3 1 1,276 $199,900 $156 Unknown
1401 22nd Ave N 3 2 2,024 $299,000 $147 19 days
921 22nd Ave N 2 1 1,282 $184,500 $143 38 days
3 20th Ave N 3 3 2,124 $299,999 $141 62 days
716 San Jacinto Ave 4 3 1,715 $275,500 $160 84 days
Average: 3.0 2.0 1,684 $251,779 $150 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5