77054 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2806 Grand Fountans Dr Unit I 3 4 2,106 $487,000 $231 369 days
2704 Grand Fountains Dr Unit G 3 4 1,914 $469,990 $245 245 days
2704 Grand Fountains Dr Unit E 3 4 2,177 $459,990 $211 46 days
2706 Grand Fountains Dr Unit G 3 3 2,100 $444,990 $211 40 days
2808 Gran Fountains R Unit D 3 4 2,196 $439,900 $200 232 days
2816 Grand Fountains Dr Unit B 3 4 2,070 $415,000 $200 62 days
2114 Engelmohr St Unit Unit C 3 4 1,718 $389,900 $226 33 days
3020 Charline Ave 3 4 1,945 $389,900 $200 37 days
2114 Engelmohr St Unit A 3 4 1,718 $384,900 $224 136 days
7447 Cambridge St Unit 32 2 3 2,114 $379,999 $179 157 days
Average: 1.9 1.9 1,124 $164,473 $142 110 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 Grand Ountains Dr Unit F 3 4 1,914 $399,990 $208 54 days
9133 Creekstone Lake Dr 3 4 2,464 $339,000 $137 184 days
1330 Old Spanish Trl Unit 6301 2 2 1,055 $225,000 $213 32 days
2908 Holly Hall St Unit 2908 2 3 1,600 $149,900 $93 42 days
3148 Holly Hall St Unit 3148 2 3 1,600 $145,500 $90 117 days
2750 Holly Hall St Unit 1409 2 2 952 $100,000 $105 77 days
2750 Holly Hall St Unit 104 1 1 704 $97,000 $137 189 days
8299 Cambridge St Unit 101 1 1 728 $84,900 $116 85 days
2121 El Paseo St Unit 2209 2 1 804 $79,000 $98 78 days
2818 S Bartell Dr Unit 39 2 1 825 $60,000 $72 0 days
Average: 1.9 2.1 1,213 $157,753 $123 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much could your home be worth?
Find out instantly!