Santa Fe Sec 15 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 5915-11 N/A N/A N/A $126,000 Unknown 316 days
661 5915-09 N/A N/A N/A $80,000 Unknown 313 days
349 Rd 591524 2 1 730 $75,050 $102 90 days
345 Rd 591524 3 2 868 $75,050 $86 90 days
591516 591516th Rd N/A N/A N/A $50,000 Unknown 133 days
364 Rd 591513 N/A N/A N/A $45,000 Unknown 148 days
269 Rd 5915-13 N/A N/A N/A $45,000 Unknown 173 days
265 Rd 5915-13 N/A N/A N/A $45,000 Unknown 173 days
785 Rd 591507 N/A N/A N/A $34,500 Unknown 108 days
817 Rd 591505 N/A N/A N/A $34,500 Unknown 108 days
Average: 2.5 1.5 799 $61,010 $94 166 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much could your home be worth?
Find out instantly!