Santa Fe Sec 13 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5069 Rd 5913-09 N/A N/A N/A $100,000 Unknown 41 days
4217 Rd 5714 N/A N/A N/A $49,000 Unknown 204 days
1167 Rd 5894 N/A N/A N/A $45,000 Unknown 230 days
4238 Rd 5714 N/A N/A N/A $36,000 Unknown 183 days
4244 Rd 5714 N/A N/A N/A $36,000 Unknown 183 days
3009 Rd 5913 N/A N/A N/A $36,000 Unknown 290 days
Average: 0 0 0 $50,333 $0 189 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much could your home be worth?
Find out instantly!