New Castle At Town Plaza Ph 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4641 Wild Indigo St Unit 433 2 2 890 $164,900 $185 48 days
4649 Wild Indigo St Unit 337 3 2 1,300 $150,000 $115 80 days
4641 Wild Indigo St Unit 427 2 2 1,124 $145,000 $129 33 days
4637 Wild Indigo St Unit 422 2 2 1,014 $129,900 $128 5 days
4635 Wild Indigo St Unit 505 1 1 598 $124,999 $209 18 days
4629 Wild Indigo St Unit 581 1 1 702 $115,000 $163 30 days
4631 Wild Indigo St Unit 560 1 1 702 $114,800 $163 195 days
4645 Wild Indigo St Unit 373 1 1 767 $110,000 $143 85 days
4639 Wild Indigo St Unit 463 1 1 783 $109,000 $139 35 days
4647 Wild Indigo St Unit 21/362 1 1 663 $89,900 $135 90 days
Average: 1.5 1.5 846 $118,863 $143 57 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4627 Wild Indigo St Unit 604 1 1 890 $120,000 $134 Unknown
4649 Wild Indigo St Unit 336 1 1 806 $118,000 $146 27 days
4633 Wild Indigo St Unit 552 1 1 702 $82,500 $117 68 days
Average: 1.0 1.0 799 $106,833 $132 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3