Mainland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1517 19th Ave N 3 4 3,230 $399,900 $123 78 days
1413 23rd Ave N 3 2 1,880 $335,900 $178 67 days
321 20th Ave N 3 3 2,544 $314,990 $123 29 days
1502 20th Ave N 4 4 2,954 $299,900 $101 2 days
203 22nd Ave N 4 2 1,585 $284,900 $179 1 day
114 20th Ave 3 2 1,964 $265,000 $134 86 days
525 20th Ave N 3 2 1,414 $222,000 $157 107 days
509 23rd Ave N 3 1 1,674 $220,000 $131 6 days
1203 17th Ave N 3 1 1,232 $194,500 $157 144 days
1133 25th Ave N 3 2 1,463 $179,990 $123 78 days
Average: 3.0 2.1 1,823 $243,378 $137 50 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 20th Ave N 3 3 2,124 $299,999 $141 62 days
1401 22nd Ave N 3 2 2,024 $299,000 $147 19 days
716 San Jacinto Ave 4 3 1,715 $275,500 $160 84 days
804 23rd Ave N 4 2 1,500 $199,900 $133 14 days
921 22nd Ave N 2 1 1,282 $184,500 $143 38 days
609 24th Ave N 2 1 1,060 $109,900 $103 17 days
Average: 3.0 2.0 1,617 $228,133 $138 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6