Main Condo 03 Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 Main St Unit PH 3 3 3 3,406 $366,000 $107 106 days
2016 Main St Unit 1822 3 2 1,154 $239,950 $207 316 days
2016 Main St Unit PH 2 2 2 1,895 $235,000 $124 42 days
2016 Main St Unit 1704 3 3 1,531 $209,500 $136 401 days
2016 Main St Unit 622 2 2 1,154 $195,000 $168 209 days
2016 Main St Unit 605 1 1 799 $169,900 $212 842 days
2016 Main St Unit 2405 1 1 817 $159,500 $195 195 days
2016 Main St Unit 1814 2 2 1,174 $158,000 $134 243 days
2016 Main St Unit 1113 1 1 809 $149,950 $185 187 days
2016 Main St Unit 915 1 1 709 $149,900 $211 181 days
Average: 1.6 1.5 1,047 $177,378 $209 192 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 Main St Unit 902 1 1 790 $158,500 $200 74 days
Average: 1.0 1.0 790 $158,500 $200 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1