Lofts/Post Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Post Oak Blvd Unit 505 1 2 1,481 $450,000 $303 15 days
1901 Post Oak Blvd Unit 104 1 1 1,269 $365,000 $287 274 days
1901 Post Oak Blvd Unit 2607 2 2 1,231 $345,000 $280 49 days
1901 Post Oak Blvd Unit 303 2 2 1,569 $330,000 $210 22 days
1901 Post Oak Blvd Unit 1501 2 2 1,202 $310,000 $257 21 days
1901 Post Oak Blvd Unit 3215 1 2 1,093 $300,000 $274 191 days
1901 Post Oak Blvd Unit 1213 1 1 774 $275,000 $355 32 days
1901 Post Oak Blvd Unit 4103 1 1 1,031 $235,000 $227 110 days
1901 Post Oak Blvd Unit 1206 1 1 982 $235,000 $239 381 days
1901 Post Oak Blvd Unit 4507 1 1 718 $230,000 $320 2 days
Average: 1.3 1.5 1,125 $299,545 $270 106 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Post Oak Blvd Unit 2112 1 1 774 $230,000 $297 50 days
1901 Post Oak Blvd Unit 1405 1 1 718 $179,000 $249 19 days
Average: 1.0 1.0 746 $204,500 $273 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2