Fondren Sw Tempo T/H Sec 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6103 Ludington Dr Unit 4-942 2 2 1,232 $140,000 $113 157 days
6211 Ludington Dr Unit 21-909 2 2 1,252 $119,000 $95 0 days
11889 Bobwhite Dr Unit 834 2 2 1,232 $119,000 $96 8 days
6103 Ludington Dr Unit 4-941 2 2 1,252 $115,000 $91 78 days
6217 Ludington Dr Unit 20-915 2 2 1,232 $103,500 $84 153 days
Average: 2.0 2.0 1,240 $119,300 $96 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6217 Ludington Dr Unit 20-916 2 2 1,232 $139,000 $112 1 day
Average: 2.0 2.0 1,232 $139,000 $112 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1