Esperanza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5215 Santa Cruz Bay 5 3 2,637 $290,990 $110 11 days
7607 Marbella Mtn 5 3 2,637 $290,990 $110 33 days
7611 Marbella Mtn 4 3 2,233 $275,990 $123 33 days
7531 Marbella Mtn 4 3 1,875 $265,990 $141 79 days
7527 Marbella Mtn 3 2 1,724 $255,990 $148 99 days
7618 Madrid Mnr 4 2 1,600 $224,990 $140 15 days
7610 Madrid Mnr 4 2 1,954 $224,990 $115 18 days
7607 Madrid Mnr 4 2 1,600 $220,990 $138 65 days
7614 Madrid Mnr 3 2 1,402 $206,990 $147 11 days
7615 Madrid Mnr 3 2 1,411 $204,990 $145 18 days
Average: 3.6 2.3 1,712 $229,590 $137 38 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7603 Marbella Mtn 4 3 2,393 $288,990 $120 3 days
7519 Marbella Mtn 4 3 2,393 $288,990 $120 74 days
7523 Marbella Mtn 4 3 1,868 $259,990 $139 71 days
7602 Madrid Mnr 4 2 1,954 $231,900 $118 31 days
4902 Valencia Frst 3 2 1,411 $228,990 $162 2 days
7523 Madrid Mnr 3 2 1,411 $206,990 $146 27 days
Average: 3.7 2.5 1,905 $250,975 $134 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6