Esperanza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7511 Marbella Mtn 5 3 2,637 $308,990 $117 82 days
7519 Marbella Mtn 4 3 2,393 $303,990 $127 56 days
7531 Marbella Mtn 4 3 1,875 $283,990 $151 13 days
7523 Marbella Mtn 4 3 1,868 $279,990 $149 33 days
7507 Marbella Mtn 3 2 1,724 $273,990 $158 112 days
7527 Marbella Mtn 3 2 1,724 $263,991 $153 33 days
7515 Marbella Mtn 3 2 1,572 $242,991 $154 56 days
7507 Madrid Mnr 4 2 1,954 $241,990 $123 13 days
4922 Valencia Frst 4 2 1,954 $230,991 $118 27 days
4926 Valencia Frst 3 2 1,411 $221,990 $157 68 days
Average: 3.5 2.3 1,724 $244,990 $144 43 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5210 Santa Cruz Bay 3 3 1,635 $283,990 $173 82 days
4934 Valencia Frst 4 3 1,954 $241,990 $123 82 days
7522 Madrid Mnr 4 2 1,600 $232,990 $145 11 days
7514 Madrid Mnr 4 2 1,600 $231,990 $144 32 days
7503 Madrid Mnr 3 2 1,266 $221,990 $175 9 days
7510 Madrid Mnr 3 2 1,402 $220,990 $157 43 days
4910 Valencia Frst 3 2 1,266 $208,140 $164 19 days
7511 Madrid Mnr 3 2 1,266 $203,991 $161 19 days
Average: 3.4 2.2 1,498 $230,758 $155 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8