Bella Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Bella Vista Dr 4 4 4,985 $1,390,000 $278 1 day
215 Caleta Cir 4 3 3,999 $965,000 $241 28 days
2112 Fm 3186 Unit D4 3 2 1,600 $425,000 $265 144 days
2112 Fm 3186 Unit D6 3 2 1,600 $425,000 $265 144 days
2112 Fm 3186 Unit E1 3 2 1,600 $425,000 $265 145 days
2112 Fm 3186 Unit E4 3 2 1,600 $425,000 $265 232 days
2112 Fm 3186 Unit E6 3 2 1,600 $425,000 $265 271 days
2112 Fm 3186 Unit E2 3 2 1,508 $399,000 $264 144 days
2112 Fm 3186 Unit D5 2 2 1,508 $399,000 $264 145 days
2112 Fm 3186 Unit E5 3 2 1,508 $399,000 $264 145 days
Average: 2.9 2.1 1,845 $421,624 $249 235 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 Fm 3186 Unit E3 3 2 1,600 $425,000 $265 190 days
Average: 3.0 2.0 1,600 $425,000 $265 190 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1