Bay Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23245 Termini San Luis Pass Rd 5 6 4,160 $1,800,000 $432 85 days
23401 Termini San Luis Pass Rd 4 3 2,082 $1,150,000 $552 105 days
23331 San Luis Pass Rd 3 4 2,252 $1,075,000 $477 405 days
23401 4th Ave 4 3 2,667 $699,900 $262 157 days
3919 2nd St 3 4 1,640 $628,000 $382 45 days
3903 2nd St 3 2 1,824 $550,000 $301 70 days
3902 3rd St 4 2 2,000 $549,000 $274 92 days
3920 2nd St 3 3 1,960 $535,000 $272 123 days
3915 1st St 3 2 1,040 $520,000 $500 40 days
Termini San Luis Pass N/A N/A N/A $475,000 Unknown 531 days
Average: 3.0 2.8 1,818 $400,451 $341 194 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3917 1st St 3 2 1,400 $475,000 $339 9 days
4014 6th St 2 1 805 $257,000 $319 16 days
Average: 2.5 1.5 1,102 $366,000 $329 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2