Galveston County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11203 Termini San Luis Pass Highway N/A N/A N/A $12,000,000 Unknown 674 days
7301 Stewart Rd N/A N/A N/A $10,400,000 Unknown 333 days
24374 Fm-3005 N/A N/A N/A $6,800,000 Unknown 187 days
6 Waterford Oaks Ln 6 7 9,382 $5,500,000 $586 24 days
13415 Jibstay Ct 4 5 5,352 $4,995,000 $933 103 days
112 Bayou Ln 5 10 10,040 $4,600,000 $458 195 days
2425 E Seaside Dr 5 5 5,855 $4,495,000 $767 164 days
Harbor Dr N/A N/A N/A $4,341,500 Unknown 34 days
2445 E Seaside Dr 5 5 4,295 $4,250,000 $989 152 days
7300 25th Ave N N/A N/A N/A $4,000,000 Unknown 2035 days
Average: 3.2 2.6 2,007 $461,525 $275 154 days
Viewing 1 - 10 of 5035, only 500 can be displayed.
Viewing 1 - 10 of 5035, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 San Miguel Dr 7 8 14,255 $4,450,000 $312 83 days
10525 San Luis Pass Rd Unit 501 3 4 3,668 $3,518,000 $959 167 days
10525 San Luis Pass Rd Unit 604 3 4 3,305 $3,261,500 $986 0 days
10525 San Luis Pass Rd Unit 1001 3 3 3,677 $3,171,150 $862 7 days
10525 San Luis Pass Rd Unit 601 3 4 3,668 $3,099,400 $844 1 day
10525 San Luis Pass Rd Unit 902 3 4 2,907 $3,074,150 $1,057 0 days
10525 San Luis Pass Rd Unit 901 3 4 3,668 $3,059,020 $833 2 days
10525 San Luis Pass Rd Unit 603 2 3 2,534 $2,773,300 $1,094 0 days
6710 Falcon Pt 6 8 10,241 $2,699,500 $263 3 days
10525 San Luis Pass Rd Unit 309 2 3 2,458 $2,626,000 $1,068 0 days
Average: 3.5 2.8 2,227 $488,245 $235 60 days
Viewing 1 - 10 of 765, only 500 can be displayed.
Viewing 1 - 10 of 765, only 500 can be displayed.