Katy, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20810 Camphor Tree Dr 3 2 1,625 $258,900 $159 0 days
5314 Haven Valley Dr 4 3 2,442 $305,000 $124 0 days
20818 Indigo River Ln 3 2 1,475 $239,000 $162 0 days
22214 Prince George St 4 3 2,219 $340,000 $153 0 days
23719 San Servero Dr 4 2 2,241 $334,990 $149 0 days
23622 Persimmon Creek Ln 6 5 4,129 $589,900 $142 0 days
6123 Dovetail Cliff Ct 3 2 1,629 $299,900 $184 1 day
5442 Faircreek Ln Lane 5 5 3,394 $630,000 $185 1 day
Beckendorff Rd N/A N/A N/A $2,125,000 Unknown 1 day
0 A Beckendorff Rd N/A N/A N/A $945,000 Unknown 1 day
0 B Beckendorff Rd N/A N/A N/A $1,180,000 Unknown 1 day
2951 Bobby Jones Rd 5 5 3,557 $640,000 $179 1 day
902 Mountain Meadows Dr 4 3 1,946 $343,000 $176 1 day
2655 Ensbrook Meadow Ln 4 3 2,139 $325,000 $151 1 day
6418 Golden Seaton Dr 4 3 2,587 $355,000 $137 1 day
3234 & 3238 Frying Pan Pl 2 2 3,610 $769,000 $213 1 day
3262 Frying Pan Pl 2 2 1,805 $419,000 $232 1 day
29023 Powder Ridge Dr 4 4 3,138 $457,000 $145 1 day
6235 Clear Canyon Dr 4 2 2,272 $345,000 $151 1 day
440 Dove Meadow Ln 4 3 2,548 $550,900 $216 1 day
28635 Cranford Sage Ln 3 3 2,845 $375,000 $131 1 day
8107 Tree Hill Dr 5 6 3,915 $859,900 $219 1 day
3021 Sorrento Hill Dr 4 3 1,990 $355,000 $178 1 day
22531 Indian Ridge Dr 3 2 1,833 $280,000 $152 1 day
4949 Almond Terrace Dr 4 3 2,096 $345,000 $164 2 days
23230 Wise Walk Dr 5 3 2,544 $300,000 $117 2 days
22414 Bellwick Ridge Ln 3 3 2,476 $330,000 $133 2 days
30030 Foxtail Pine Ct 4 4 2,175 $335,000 $154 2 days
5418 Clearwater Canyon Trl 4 2 2,034 $340,000 $167 2 days
22102 Shortfin Mako Ct 3 2 1,521 $278,000 $182 2 days
8330 Sea Paradise Ln 4 3 2,098 $305,990 $145 2 days
8227 Sea Paradise Ln 4 4 3,353 $394,990 $117 2 days
28419 Bobcat Bayou Dr 3 2 2,412 $375,000 $155 2 days
24710 Allori Ct 3 3 2,225 $369,000 $165 2 days
5226 Tall Tower St 3 3 2,107 $278,000 $131 2 days
27118 Angel Creek Ln 3 3 2,623 $370,000 $141 2 days
3131 Upland Spring Trce 5 3 2,264 $304,000 $134 2 days
28918 Daybreak Way 3 4 2,557 $599,900 $234 2 days
449 Wild Thicket Drive Dr 4 2 2,345 $599,990 $255 2 days
26831 Camirillo Creek Ln 2 2 2,223 $449,500 $202 2 days
2246 Monarch Terrace Dr 4 4 4,595 $879,000 $191 2 days
3627 Buchanan Hill Ln 4 4 2,832 $400,000 $141 2 days
24802 Rosemallow Ridge Ln 4 4 3,020 $512,000 $169 2 days
6139 Starbrook Creek Dr 3 2 1,583 $285,000 $180 2 days
26926 Carmel Falls Ln 3 3 2,554 $538,000 $210 2 days
2503 Falcon Knoll Ln 3 3 2,369 $399,900 $168 2 days
3008 Sunhill Dr 5 3 2,252 $296,990 $131 2 days
4219 Field Meadow Dr 3 3 2,188 $268,000 $122 2 days
26602 Golden Heather Ln 4 3 2,794 $368,990 $132 2 days
3306 View Valley Trl 3 2 1,507 $239,000 $158 2 days
Average: 3.9 3.2 2,599 $501,465 $181 70 days
Viewing 1 - 50 of 2686, only 500 can be displayed.
Viewing 1 - 50 of 2686, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21302 Kelliwood Greens Dr 5 4 4,250 $724,900 $170 Unknown
20623 Footstep Path 4 3 2,981 $329,900 $110 Unknown
28427 Bobcat Bayou Dr 3 2 1,866 $325,000 $174 Unknown
24402 Dartford Springs Ln 3 2 1,742 $365,000 $209 Unknown
3415 Lantern Bay Ln 4 3 2,700 $320,000 $118 Unknown
6514 Beeston Hill Dr 3 2 1,430 $249,000 $174 Unknown
24743 Lilypad Lake Rd 4 3 2,743 $491,930 $179 Unknown
24730 Lilypad Lake Rd 5 6 3,578 $549,000 $153 Unknown
20039 Moonflower Ln 3 2 1,684 $270,000 $160 Unknown
3114 Balch Springs Ln 3 2 1,393 $239,978 $172 3 days
3518 Paganini Pl 4 3 2,462 $330,000 $134 Unknown
8327 Sea Paradise Ln 3 2 1,717 $261,990 $152 0 days
21627 Park Valley Dr 4 3 2,043 $359,000 $175 Unknown
6315 Ballina Meadows Ct 3 2 1,404 $234,900 $167 Unknown
21015 Sun Creek Dr 2 3 1,160 $235,000 $202 Unknown
3096 Highbank Dr 4 2 1,736 $252,990 $145 1 day
6126 Bayberry Blooms Ln 4 2 1,656 $245,990 $148 0 days
2714 Fortuna Dr 3 2 1,955 $349,000 $178 5 days
25530 Hastings Dr 4 4 3,384 $658,504 $194 0 days
3814 Bridgebay Ln 3 2 1,735 $229,990 $132 4 days
23810 Asino Dr 3 2 1,685 $275,000 $163 5 days
7719 Bulrush Canyon Trl 5 5 5,303 $1,274,900 $240 9 days
23714 Allingham Ln 3 2 2,405 $415,000 $172 4 days
21515 Santa Clara Dr 4 3 2,887 $445,000 $154 7 days
6146 Bayberry Blooms Ln 3 2 1,451 $234,990 $161 1 day
4207 Scarlett Sage Ct 4 4 3,319 $685,000 $206 6 days
19418 Colony Trail Ln 4 3 2,884 $325,000 $112 7 days
4306 Fenetre Forest St 3 3 2,340 $339,900 $145 3 days
4522 Pleasant Peony Way 4 2 1,859 $289,900 $155 0 days
1610 Calveryman Ln 4 3 2,102 $385,000 $183 3 days
8302 Sea Paradise Ln 5 3 2,649 $353,990 $133 0 days
28270 Natalie Bend Rd 3 2 2,295 $385,000 $167 0 days
6315 Nullarbor Ct 3 2 1,148 $225,000 $195 3 days
6523 Fiddlewood Thicket Ln 3 2 1,650 $280,000 $169 11 days
2414 Fairbreeze Dr 5 5 4,299 $699,000 $162 10 days
2203 Draycutt Dr 4 4 3,714 $725,000 $195 4 days
21430 Park Mill Ln 3 2 1,284 $250,000 $194 14 days
2919 Fresco Dr 3 2 1,808 $239,000 $132 8 days
20811 Athea Glen Cir 3 2 1,865 $325,000 $174 7 days
6106 Bayberry Blooms Ln 4 2 1,656 $245,990 $148 4 days
1234 Ragsdale Ln 4 2 2,235 $345,000 $154 10 days
4602 Pleasant Peony Way 4 4 3,075 $393,900 $128 3 days
8234 Sea Paradise Ln 4 4 2,902 $366,990 $126 12 days
27103 Reef Coast Dr 4 4 2,233 $310,990 $139 4 days
26902 Scarlet Willow Dr 4 2 1,760 $256,990 $146 5 days
26114 Venus Trap Trl 3 3 2,165 $299,900 $138 0 days
19327 Cypress Bay Dr 5 2 1,736 $210,000 $120 15 days
22418 Rue Canyon Ct 4 3 2,476 $435,000 $175 20 days
23118 Quiet Heron Ct 5 4 4,066 $375,000 $92 13 days
2939 Solitude Pine Ln 4 4 3,206 $409,900 $127 13 days
Average: 3.9 3.1 2,513 $439,013 $171 54 days
Viewing 1 - 50 of 613, only 500 can be displayed.
Viewing 1 - 50 of 613, only 500 can be displayed.