Sign up to stay up to date on the Katy Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5306 Little Jasmine Way 3 2 1,717 $259,999 $151 2 days
27802 Myrtle Lake Ln 5 5 5,591 $1,700,000 $304 0 days
2873 Shimmer Edge Dr 3 3 1,904 $280,000 $147 0 days
3735 Havenmoor Pl 3 3 2,439 $293,000 $120 0 days
7022 Pondhawk Dr 4 3 2,283 $455,000 $199 0 days
4430 Red Oak Grove Ct 4 4 2,799 $505,000 $180 0 days
2512 Patna Dr 3 2 1,388 $260,000 $187 0 days
27215 Henley Ridge Dr 3 2 1,973 $363,990 $184 0 days
3406 Morningtide Dr 3 3 2,078 $275,000 $132 0 days
24011 Nomini Hall Ln 3 2 1,514 $200,000 $132 0 days
7615 Swooping Swallow Ln 3 3 1,977 $355,590 $179 0 days
3547 Goldfinch Woods Dr 3 3 1,913 $310,990 $162 0 days
3547 Blackbird Ln 4 3 2,275 $341,990 $150 0 days
3507 Blackbird Ln 3 3 1,913 $312,990 $163 0 days
6638 Cove Lake Dr 3 3 2,096 $289,999 $138 0 days
3555 Blackbird Ln 4 3 2,275 $352,990 $155 0 days
3531 Blackbird Ln 3 3 1,913 $314,990 $164 0 days
24023 Sunset Sky 4 3 3,087 $579,000 $187 0 days
805 Bluebonnet Ln 3 2 1,299 $264,900 $203 0 days
3542 Goldfinch Woods Dr 3 3 1,913 $311,990 $163 0 days
26606 Foxtail Fern Dr 4 2 1,900 $290,000 $152 0 days
3530 Goldfinch Woods Dr 3 3 1,913 $311,990 $163 0 days
23111 Catalina Harbor Ct 4 4 3,432 $900,000 $262 0 days
22214 Prince George St 4 3 2,219 $350,000 $157 0 days
3506 Goldfinch Woods Dr 3 3 1,913 $313,990 $164 0 days
3555 Goldfinch Woods Dr 3 3 1,913 $322,990 $168 0 days
6815 Harvest Wheat Ln 3 2 1,949 $290,000 $148 0 days
3523 Blackbird Ln 4 3 2,275 $341,990 $150 0 days
584 Santa Rosa Hills Dr 4 3 2,754 $500,000 $181 0 days
20023 Fort Custer Ct 3 3 1,935 $250,000 $129 0 days
3515 Blackbird Ln 4 3 2,054 $327,990 $159 0 days
3550 Goldfinch Woods Dr 4 3 2,054 $327,990 $159 0 days
3519 Blackbird Ln 3 3 1,820 $302,990 $166 0 days
3535 Blackbird Ln 4 3 2,275 $340,990 $149 0 days
3554 Goldfinch Woods Dr 4 3 2,275 $347,990 $152 0 days
7110 Rustic Forest Dr 5 5 3,796 $697,132 $183 0 days
6203 Faulkner Ridge Dr 4 3 2,233 $374,900 $167 0 days
1826 Snow Goose Ln 4 5 5,518 $1,649,000 $298 0 days
20206 Westfork Ct 3 3 1,317 $230,000 $174 0 days
7215 Bush Glade Dr 4 4 2,695 $625,900 $232 0 days
2319 Blue Reef Dr 3 2 1,625 $265,000 $163 0 days
3004 Seaside Cove Ct 4 3 2,177 $381,900 $175 0 days
4431 Andorno Dr 3 2 1,606 $289,000 $179 1 day
27818 Tamara Branch Ln 4 4 3,057 $598,786 $195 0 days
474 Amberwood Park Dr 3 2 1,570 $289,900 $184 0 days
440 Lone Rider Dr 4 2 1,852 $282,900 $152 0 days
3327 Upland Spring Trce 4 4 3,169 $299,000 $94 0 days
205 Light Summit Dr 4 3 2,174 $367,900 $169 0 days
20218 Pittsford Dr 3 2 1,656 $325,000 $196 0 days
5547 Poplar Terrace Ln 5 4 2,981 $315,000 $105 0 days
Average: 3.9 3.2 2,633 $515,597 $186 62 days
Viewing 1 - 50 of 2708, only 500 can be displayed.
Viewing 1 - 50 of 2708, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Chapel Bridge Ct 4 4 2,662 $560,900 $210 0 days
8122 Riverstone Summit Dr 5 5 4,054 $844,900 $208 0 days
6902 N Elmwood Trl 4 4 2,784 $460,000 $165 Unknown
25111 Bison Creek Loop 4 4 2,700 $553,590 $205 0 days
21338 Highland Knolls Dr 3 2 1,850 $319,900 $172 Unknown
4919 Sand Clouds Dr 4 3 1,840 $320,000 $173 Unknown
21307 Park Tree Ln 4 2 2,135 $299,999 $140 Unknown
22506 Alamo Ridge Rd 3 3 2,052 $350,240 $170 0 days
22611 Alamo Ridge Rd 3 3 2,107 $387,240 $183 0 days
2995 Tantara Dr 3 2 1,974 $484,900 $245 Unknown
7019 Golden Groundsel Dr 4 3 2,768 $480,000 $173 Unknown
25534 Hastings Dr 5 5 4,098 $750,900 $183 0 days
7306 Buffalo Berry Ln 4 3 2,443 $559,603 $229 5 days
2327 Morning Park Dr 4 3 2,766 $425,000 $153 Unknown
21222 Park Mount Dr 3 2 1,516 $225,000 $148 3 days
22711 Brafferton Ln 4 3 2,090 $300,000 $143 Unknown
19134 Mockingbird Valley Dr 4 3 2,364 $335,000 $141 Unknown
29011 Dryander Forest Ct 4 4 3,355 $449,572 $134 Unknown
20731 Beeston Glade Ln 3 3 1,874 $350,000 $186 Unknown
3814 Raintree Village Dr 4 2 1,840 $309,900 $168 Unknown
546 Long Beach Bay Dr 4 3 2,553 $449,990 $176 Unknown
6318 Emerald Clover Dr 4 3 2,731 $368,990 $135 2 days
6703 Northchester Dr 4 3 2,274 $339,900 $149 6 days
23307 Ivory Sedge Trl 4 4 2,523 $365,000 $144 5 days
22618 Powell House Ln 2 2 1,289 $205,900 $159 5 days
4727 Lonestone Cir 4 2 1,752 $235,000 $134 6 days
4015 Lime Creek Dr 4 3 2,222 $325,000 $146 4 days
21727 Cisco Point Ln 3 2 1,582 $384,745 $243 8 days
921 Shetland 4 3 2,605 $649,000 $249 Unknown
8822 Peach Oak Xing 3 2 2,091 $410,000 $196 Unknown
6434 Ocean Promenade Ln 3 2 1,908 $303,991 $159 2 days
3024 Highbank Dr 3 2 1,538 $255,990 $166 4 days
4035 Mt Whitney Way 4 3 2,721 $299,000 $109 5 days
26926 Carmel Falls Ln 3 3 2,554 $560,000 $219 Unknown
2021 Sweetwater Ct 4 5 4,411 $894,900 $202 0 days
2351 Birch View Ln 3 2 1,887 $449,235 $238 0 days
26123 Woods Bay Dr 5 4 2,725 $699,143 $256 6 days
26102 Mossy Greens Dr 4 3 2,391 $549,150 $229 6 days
5815 Wagon Run Ct 3 2 1,849 $275,000 $148 7 days
4311 Stilton Lake Ln 4 4 3,090 $665,000 $215 6 days
27806 Myrtle Lake Ln 5 6 5,553 $1,700,000 $306 Unknown
20002 Sky Hollow Ln 5 6 4,839 $950,000 $196 10 days
6435 Ocean Promenade Ln 3 2 1,908 $316,990 $166 4 days
20619 Prince Creek Dr 4 3 2,794 $487,000 $174 9 days
26607 Golden Heather Ln 4 3 2,263 $320,990 $141 7 days
3056 Highbank Dr 4 2 1,924 $272,990 $141 2 days
26422 Red Cliff Rdg 4 3 3,004 $565,000 $188 7 days
22927 Indian Ridge Dr 3 2 1,815 $275,000 $151 5 days
20930 Barbons Heath Ct 4 3 2,429 $274,900 $113 9 days
2607 Rusty Carabeen Ct 4 4 2,778 $461,990 $166 9 days
Average: 3.9 3.2 2,582 $464,969 $175 49 days
Viewing 1 - 50 of 662, only 500 can be displayed.
Viewing 1 - 50 of 662, only 500 can be displayed.