Harris County, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Barkston Dr 4 4 2,983 $589,000 $197 0 days
2214 Clemson Dr 4 3 2,348 $365,000 $155 1 day
227 Silky Leaf Dr 3 3 2,245 $234,000 $104 0 days
5931 Southmund St N/A N/A N/A $125,000 Unknown 0 days
12469 Sharpview Dr Unit 2469 2 2 1,196 $154,900 $129 0 days
5622 Willow Walk St 5 5 4,416 $550,000 $124 0 days
3814 Raintree Village Dr 4 2 1,840 $294,999 $160 0 days
11521 Champions Green Dr 3 3 2,082 $230,000 $110 1 day
11203 Cypress Way Dr 4 4 4,096 $505,000 $123 0 days
5003 Denoron Dr 3 2 1,344 $199,900 $148 0 days
10855 Meadowglen Ln Unit 702 1 1 644 $69,900 $108 0 days
10103 Briar Forest Dr 4 3 3,250 $995,000 $306 0 days
7402 Cheeca Lodge Ln 4 3 2,189 $279,000 $127 0 days
8100 Creekbend Dr Unit 120 3 2 1,057 $80,000 $75 0 days
46 Kingwood Greens Dr 5 5 5,126 $1,350,000 $263 1 day
2602 Washington Ave Unit C 3 4 2,774 $475,000 $171 1 day
12827 Mason Terrace Ln 3 2 2,207 $335,000 $151 1 day
728 Carriage Knolls Dr 3 3 1,496 $399,900 $267 1 day
35 W Sawyer Ridge Dr 4 5 3,235 $1,015,000 $313 0 days
5122 Southwind St 3 2 2,290 $545,500 $238 1 day
22327 Smokey Hill Dr 4 2 1,736 $279,500 $161 1 day
12326 Brandywyne Dr 3 2 1,713 $424,400 $247 1 day
1703 Orr St 3 4 2,125 $520,000 $244 1 day
7459 Brompton St Unit 7459 4 3 2,266 $395,000 $174 1 day
1722 Chippendale Rd 3 3 2,557 $1,100,000 $430 1 day
2415 Briarwest Blvd 2 2 1,307 $165,000 $126 1 day
2650 Skyview Knoll Ct 3 3 1,963 $230,000 $117 1 day
1650 W Tidwell Rd 3 4 1,780 $359,900 $202 1 day
3319 Atascocita Vale Dr 3 3 1,833 $249,995 $136 1 day
1648 W Tidwell Rd 3 4 1,780 $355,900 $199 1 day
11306 Valley Spring Dr 4 3 2,497 $659,000 $263 1 day
17427 Stonebrook Run Ct 5 4 4,961 $725,000 $146 1 day
6260 Kansas St 3 4 2,195 $560,000 $255 1 day
4318 Island Hills Dr 4 3 3,164 $449,900 $142 1 day
5503 Broad Spruce St St 4 3 2,193 $319,900 $145 1 day
10918 Village Bend Ln Unit 918 3 2 1,368 $170,000 $124 1 day
2100 Tanglewilde St Unit 614 1 1 848 $119,900 $141 1 day
9134 Brandon St 4 4 2,743 $365,000 $133 1 day
13310 Dove Shores Ct 4 4 3,294 $443,900 $134 1 day
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 1 day
4022 Coleridge St 5 5 3,856 $1,995,000 $517 1 day
18622 Scarlet Meadow Ln 4 2 1,783 $298,100 $167 1 day
13025 Leader St 2 2 1,122 $165,000 $147 1 day
6806 Hartford Cliff Ct 3 2 2,002 $330,000 $164 1 day
2258 Woodland Springs St 4 3 2,263 $440,700 $194 1 day
10364 Cook Rd Unit 364 2 2 1,151 $140,000 $121 1 day
5406 Ave C 2 2 1,274 $259,000 $203 1 day
3510 Ledgestone Dr 3 3 2,516 $365,000 $145 1 day
2311 Hollister Rd 4 4 4,041 $1,349,000 $333 1 day
2309 Hollister Rd 4 4 4,041 $1,349,000 $333 1 day
Average: 3.4 2.9 2,278 $471,663 $190 95 days
Viewing 1 - 50 of 24024, only 500 can be displayed.
Viewing 1 - 50 of 24024, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20018 Rolling Hills Ln 3 2 1,597 $239,900 $150 Unknown
910 Calm Creek Court Ct 3 3 1,560 $240,000 $153 Unknown
6906 Prairie Village Dr 3 2 1,326 $244,900 $184 Unknown
4422 Glen Avon Dr S 3 2 1,441 $299,900 $208 Unknown
23 E Shady Ln Unit A 4 4 4,904 $1,575,000 $321 Unknown
26031 Cypresswood Dr 4 3 2,503 $290,000 $115 Unknown
14 Woodglade Way 3 5 3,823 $789,000 $206 Unknown
6514 Beeston Hill Dr 3 2 1,430 $249,000 $174 Unknown
12826 N Palomino Lake Cir 4 4 3,412 $950,000 $278 Unknown
5010 Longmont Dr Unit PH-6 4 5 4,378 $3,950,000 $902 Unknown
13207 Vinca Ct 4 4 3,238 $475,000 $146 Unknown
6027 Matthew Oaks Pl 3 4 3,054 $850,000 $278 Unknown
19118 Cove Forest Ln 3 2 2,136 $400,000 $187 Unknown
819 W 20th St 3 3 2,604 $670,000 $257 Unknown
24 Crestwood Dr 5 9 7,659 $6,500,000 $848 Unknown
50 Tidwillow Pl 4 3 2,745 $465,000 $169 Unknown
24743 Lilypad Lake Rd 4 3 2,743 $491,930 $179 Unknown
24730 Lilypad Lake Rd 5 6 3,578 $549,000 $153 Unknown
528 Hawthorne St 2 1 2,610 $725,000 $277 Unknown
19110 S Frio River Cir 4 4 5,582 $1,575,000 $282 Unknown
5718 Winsome Lane Ln 4 4 2,533 $525,000 $207 Unknown
418 Neyland St 3 2 1,150 $315,000 $273 Unknown
840 Cortlandt St Unit 8 2 1 4,116 $1,385,000 $336 Unknown
406 Yale Oaks Ln 3 3 1,747 $376,000 $215 0 days
8010 Makaha Cir 3 2 1,999 $299,500 $149 Unknown
26407 Hollow Stone Ln 4 5 5,008 $1,199,000 $239 Unknown
3623 S Braeswood Blvd 4 3 3,191 $843,000 $264 Unknown
4534 Woodside St 5 3 2,792 $719,999 $257 Unknown
1607 Beaconshire Rd 3 3 2,449 $300,000 $122 Unknown
510 Janisch Rd 3 4 1,903 $409,900 $215 Unknown
2019 Spillers Ln 3 2 1,550 $449,000 $289 Unknown
Sandman Ave N/A N/A N/A $100,000 Unknown Unknown
1500 Sandy Springs Rd Unit 22 2 3 1,482 $180,000 $121 Unknown
6403 Pinyon Trail Dr 4 2 2,653 $400,000 $150 Unknown
5831 Val Verde St 4 4 2,754 $537,500 $195 Unknown
7322 Cypress Black Oak Dr 3 3 2,412 $345,000 $143 Unknown
20039 Moonflower Ln 3 2 1,684 $270,000 $160 Unknown
15331 Redbud Berry Way 4 3 2,450 $345,000 $140 Unknown
4417 Mandell St 3 4 3,514 $785,000 $223 Unknown
10919 View Pointe Ln 3 2 1,240 $250,000 $201 Unknown
9101 Harbor Hills Dr 3 4 2,465 $375,000 $152 Unknown
518 Westbrook Dr Unit 1 9 2 1,650 $300,000 $181 Unknown
11122 W Cyrus Dr 4 3 3,186 $429,000 $134 Unknown
9203 Delmont Park Ln 4 3 2,738 $314,000 $114 Unknown
16514 Jolly Dawn Dr 4 5 3,442 $524,990 $152 0 days
22219 Swamp Dogwood Ln 4 3 2,504 $553,900 $221 0 days
1210 Wafer St Unit 4 3 2 4,766 $599,000 $125 Unknown
14308 Marks Way 4 4 3,845 $798,000 $207 Unknown
3421 Hardie St 3 2 1,232 $169,000 $137 Unknown
817 Delano St Unit B 3 4 2,614 $500,000 $191 Unknown
Average: 3.5 2.9 2,325 $474,586 $188 57 days
Viewing 1 - 50 of 4872, only 500 can be displayed.
Viewing 1 - 50 of 4872, only 500 can be displayed.