Sign up to stay up to date on the Harris County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23442 Sitka Spruce Drive 4 2 2,076 $415,650 $200 0 days
904 Willard Street 2 1 975 $449,900 $461 0 days
11631 Noblewood Crest Lane 3 3 3,696 $1,090,000 $294 0 days
11439 Bush Clover Drive 4 3 2,410 $523,900 $217 0 days
10051 Westpark Drive Unit 203 1 1 784 $95,000 $121 0 days
2514 Wordsworth Street 4 4 4,649 $2,299,000 $494 2 days
16406 Fondren Grove Drive 4 2 2,757 $325,000 $117 1 day
15126 Rojo Grande Trail 4 3 2,785 $700,000 $251 0 days
4511 Haviland Falls Drive 5 3 4,059 $444,999 $109 0 days
3403 Audubon Place Unit 5 2 1 750 $154,900 $206 0 days
14006 Hunters Lake Court 4 3 4,421 $600,000 $135 0 days
4711 Woodford Street 3 2 1,326 $203,000 $153 0 days
3401 Coachlight Lane N/A N/A N/A $74,800 Unknown 0 days
255 Vista Del Lago Drive 4 3 4,446 $875,000 $196 0 days
11921 Longwood Garden Way 4 2 2,196 $271,000 $123 0 days
3219 Sapphire Star Drive 3 2 1,453 $225,000 $154 0 days
4314 Spellman Road 2 2 1,217 $259,900 $213 1 day
6006 Larchbrook Drive 3 2 1,735 $285,000 $164 1 day
14710 Yellow Begonia Drive 3 2 2,542 $469,000 $184 1 day
11414 Fruitwood Drive 3 2 1,705 $259,900 $152 1 day
8110 Wilmerdean Street 3 2 1,927 $220,000 $114 1 day
9009 Richmond Avenue Unit 613 1 1 775 $94,900 $122 1 day
11607 Trailmont Drive 3 2 2,341 $349,900 $149 1 day
5823 Havenwoods Drive 4 2 2,853 $350,000 $122 1 day
8610 Dosia Street 3 2 920 $185,000 $201 1 day
1106 Mabry Mill Road 4 2 2,280 $389,900 $171 1 day
14502 Lakeside View Way 3 2 3,100 $475,000 $153 1 day
4539 Mallow Street 3 1 1,054 $190,000 $180 1 day
10214 Mills Pass Drive 3 2 1,984 $295,000 $148 1 day
2125 Kingsdale Drive 3 2 1,100 $248,000 $225 4 days
10103 Duchamp Drive 3 2 1,697 $235,000 $138 13 days
9929 Lanewell 3 2 1,626 $259,000 $159 1 day
702 Gregg Street 3 3 2,524 $550,000 $217 1 day
17115 Shrub Oak Drive 3 2 1,696 $310,000 $182 1 day
13422 Barons Lake Lane 3 2 2,301 $373,000 $162 1 day
119 Meadow Lea Drive 2 1 1,100 $174,900 $159 2 days
3738 Mainer Street 3 3 1,885 $379,999 $201 1 day
2805 Houston Avenue N/A N/A N/A $615,000 Unknown 1 day
8430 Battleoak Drive 4 2 2,456 $335,000 $136 1 day
4407 Webelos Court 4 2 2,083 $396,000 $190 1 day
2121 El Paseo Street Unit 1306 1 1 943 $1,100 $1.16 1 day
13942 Tribe Drive 3 2 1,879 $315,000 $167 1 day
9302 Stonecreek Lane 4 2 2,491 $269,500 $108 1 day
10322 Shell Rock Road 3 2 1,812 $180,000 $99 1 day
5618 Lacy Street 3 3 2,400 $799,000 $332 2 days
4318 Carmel River Lane 5 4 4,564 $525,000 $115 1 day
20322 Cypresswood Glen 3 2 1,612 $264,900 $164 1 day
16802 Clear Oak Way 2 2 1,510 $279,000 $184 1 day
19706 Pioneer Court 4 2 3,040 $340,000 $111 1 day
4111 Saltillo Lakes Drive 4 2 1,683 $246,990 $146 1 day
Average: 3.4 2.4 2,386 $566,099 $220 88 days
Viewing 1 - 50 of 11443
Viewing 1 - 50 of 11443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13214 Vista Brook Drive 3 2 1,372 $269,000 $196 1 day
1806 Wilburforce Street N/A N/A N/A $450,000 Unknown 1 day
8115 Dover Street 3 2 2,073 $379,000 $182 1 day
3818 Ebbtide Drive 3 2 1,595 $140,000 $87 1 day
23430 Sitka Spruce Drive 4 3 3,577 $553,170 $154 1 day
8403 Northern Pintail Drive 4 2 2,657 $385,160 $144 1 day
6822 Westover 3 2 3,800 $550,000 $144 1 day
5103 Laurelwood Drive 4 4 3,378 $489,000 $144 2 days
25915 Wingfield Lane 3 2 1,831 $350,000 $191 8 days
00000 Caspian Drive N/A N/A N/A $30,000 Unknown 2 days
25810 Tintero Ridge Drive 4 3 2,542 $623,642 $245 2 days
4116 Hardy Street 3 2 1,627 $324,900 $199 2 days
8741 Park Kolbe Lane 3 3 2,695 $635,000 $235 3 days
12603 Dusky Sunrise Court 5 4 3,976 $782,000 $196 2 days
6104 Mercer Street 3 3 2,798 $1,350,000 $482 2 days
21002 Pond Cypresswood Court 4 3 2,657 $423,455 $159 2 days
18311 Water Mill Drive 3 2 2,002 $300,000 $149 2 days
938 Chinquapin Place 4 3 4,046 $810,000 $200 2 days
6314 Chelsea Falls Lane 3 3 2,003 $520,700 $259 2 days
10535 Huntington Dale Drive 4 2 1,858 $230,000 $123 2 days
1028 Ashland St 4 3 3,000 $1,200,000 $400 3 days
19406 Sanctuary Place Drive 4 3 3,681 $519,500 $141 3 days
803 Sienna Palm Lane 3 3 1,898 $489,700 $258 4 days
12934 Cluster Pine Drive 4 2 2,940 $374,500 $127 4 days
15215 Foxwood Arbor Lane 4 3 3,323 $536,000 $161 4 days
5203 Arboles Drive Unit 1 2 1 1,230 $125,000 $101 4 days
14810 Hollydale Drive 3 2 1,978 $319,900 $161 4 days
5310 Old Lodge Drive 5 2 2,367 $265,000 $111 4 days
2304 Watts Street 4 5 3,416 $1,150,000 $336 4 days
7706 View Park Lane 3 2 1,375 $274,500 $199 5 days
914 W 18th Street Unit B 3 3 2,161 $465,000 $215 5 days
1710 Jacquelyn Springs Lane 3 3 2,051 $480,000 $234 5 days
16306 Battlecreek Drive 4 2 2,664 $325,000 $121 5 days
2310 Cherry Bend Drive 4 2 2,265 $355,000 $156 5 days
20623 Fawn Timber Trail 4 2 2,343 $325,000 $138 5 days
7403 Cornwall Bridge Lane 3 2 1,589 $249,900 $157 5 days
803 Park Meadow Drive 3 2 1,966 $275,000 $139 5 days
3402 Park Wick Lane 3 2 1,798 $269,700 $150 5 days
12710 New Kentucky Road 4 2 2,719 $389,500 $143 5 days
2323 Fairwind Drive Unit 861 1 1 704 $105,000 $149 5 days
15014 Stonewick Drive 4 2 2,478 $250,000 $100 5 days
2127 Whispering Trails Circle 4 2 2,260 $365,000 $161 5 days
1809 Dylan Lane 4 2 2,532 $339,900 $134 5 days
26314 Andrew Arbor Court 5 4 4,930 $899,000 $182 5 days
18502 Wolf Creek Trail 4 2 2,257 $225,000 $99 5 days
16126 Cypress Point Drive 4 2 2,561 $340,000 $132 5 days
9225 Hammerly Boulevard 3 2 2,058 $315,000 $153 5 days
8211 Braesview Lane 4 2 2,140 $275,000 $128 5 days
1611 Prairie Mark Lane Unit 80 3 2 1,750 $199,000 $113 5 days
6010 Bayonne Drive 4 2 2,469 $550,000 $222 5 days
Average: 3.4 2.3 2,273 $454,010 $190 89 days
Viewing 1 - 50 of 6431
Viewing 1 - 50 of 6431