Sign up to stay up to date on the Galveston County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 7th Ave N 2 2 2,410 $240,000 $99 1 day
16721 Edward Teach Rd 3 2 1,152 $305,000 $264 1 day
9420 Seawall Blvd Unit 306 3 2 1,075 $425,000 $395 1 day
11949 Termini San Luis Pass Rd Unit 502 2 2 768 $225,000 $292 1 day
1911 Kemah Village Dr 2 3 1,462 $245,000 $167 1 day
1150 Lagoon Dr N/A N/A N/A $68,500 Unknown 1 day
1109 Winding Way Dr 3 2 1,530 $234,000 $152 1 day
4815 Tascosa Ln 4 3 2,880 $485,000 $168 1 day
4229 Hazy Rock Ln 4 2 2,158 $466,990 $216 1 day
Tbd Keystone And 20th Street N/A N/A N/A $495,500 Unknown 1 day
10327 Termini San Luis Pass Rd Unit 7PH1 3 2 1,637 $1,199,000 $732 1 day
3418 Horseshoe Trail Ln 4 3 2,322 $340,990 $146 1 day
14513 Pine St 3 2 1,600 $175,000 $109 1 day
14328 Seagrass Knoll Ln 4 3 2,455 $405,990 $165 1 day
7 Middleton St N/A N/A N/A $110,250 Unknown 1 day
23171 Fresca St 3 2 1,160 $350,000 $301 1 day
6103 Castle Peak Ln 3 2 2,762 $485,000 $175 0 days
2315 Poseidon St 4 3 2,640 $499,990 $189 1 day
2412 Lighthouse Hill Dr 3 2 1,318 $281,990 $213 1 day
1207 W Edgewood Dr 3 3 2,344 $499,000 $212 1 day
214 Brookdale Dr 3 3 1,500 $274,900 $183 1 day
1028 Rio Grande St 3 2 1,981 $330,000 $166 1 day
San Leon Drive Dr N/A N/A N/A $2,600,000 Unknown 1 day
977 Clara St 3 2 1,247 $399,000 $319 1 day
2407 Mallorca Pass 5 4 4,847 $774,990 $159 1 day
2516 Goldeneye Ln 4 4 2,848 $393,000 $137 1 day
1815 Oakdale Mist Dr 3 2 1,651 $299,000 $181 1 day
701 7th St N/A N/A N/A $999,000 Unknown 1 day
1020 Broad Bay Ln 4 4 4,161 $800,000 $192 1 day
11 Haverford Ln 4 5 4,278 $900,000 $210 1 day
4622 Bayou Ln 2 1 1,104 $269,999 $244 1 day
1010 Linden St 3 2 1,196 $205,000 $171 1 day
2344 Autumn Mist Ln 4 2 2,079 $349,900 $168 2 days
7 Richards Cts 3 2 1,647 $227,000 $137 2 days
3006 Floating Barque Dr 4 2 2,185 $339,995 $155 2 days
2625 Swift Sail Dr 4 2 2,162 $385,990 $178 2 days
2242 Beach Cove Ln 4 4 2,666 $417,990 $156 2 days
2402 Golden Reef Dr 4 3 1,984 $348,990 $175 2 days
2406 Lighthouse Hill Dr 4 3 1,984 $321,990 $162 2 days
2523 Ave M 3 3 2,042 $388,000 $190 2 days
3830 Wentletrap 4 4 3,166 $1,490,000 $470 2 days
3607 Niko Ct N/A N/A N/A $199,000 Unknown 2 days
405 Seaway Dr 3 5 3,291 $1,130,990 $343 2 days
2326 Bernardo De Galvez 4 5 3,002 $695,000 $231 2 days
15522 Cypress Point Ln N/A N/A N/A $160,000 Unknown 2 days
15514 Cypress Point Ln N/A N/A N/A $140,000 Unknown 2 days
15502 Cypress Point Ln N/A N/A N/A $145,000 Unknown 2 days
15506 Cypress Point Ln N/A N/A N/A $145,000 Unknown 2 days
15418 Cypress Point Ln N/A N/A N/A $145,000 Unknown 2 days
985 Sailfish N/A N/A N/A $79,900 Unknown 2 days
Average: 3.2 2.6 2,013 $461,425 $273 154 days
Viewing 1 - 50 of 4989, only 500 can be displayed.
Viewing 1 - 50 of 4989, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Dana Dr 2 3 1,176 $355,000 $301 Unknown
2539 Ravenna Ct 4 3 2,587 $545,000 $210 Unknown
866 Kahla Dr 6 5 3,542 $1,315,000 $371 Unknown
870 Kahla Dr 6 6 3,720 $1,395,000 $375 Unknown
937 S Cv 6 5 3,281 $1,276,000 $388 Unknown
1004 Woodhaven Lakes Dr 4 3 1,922 $278,990 $145 0 days
422 Hawks View Dr 4 2 1,668 $273,000 $163 Unknown
1420 Foreman St 3 2 1,333 $174,900 $131 Unknown
14507 Lunan Dr 3 2 1,915 $336,936 $175 1 day
717 Church St 2 1 1,836 $299,000 $162 Unknown
2404 Mallorca Pass 6 4 4,263 $699,000 $163 3 days
4228 Scenic Dr 3 2 1,404 $539,000 $383 Unknown
208 Garden Dr 3 2 1,766 $369,900 $209 4 days
2115 11th Ave N 2 2 1,316 $149,500 $113 1 day
2210 Blue Heron Dr 3 3 1,727 $319,640 $185 0 days
2509 Sunset Psge N/A N/A N/A $180,000 Unknown Unknown
720 Sand Dollar Dr 3 3 1,436 $294,340 $204 1 day
1205 28th Ave N 4 3 2,666 $390,000 $146 Unknown
6147 Sheffield Ln 3 2 2,114 $400,000 $189 5 days
2910 Apache St 3 3 2,167 $439,000 $202 0 days
2212 Bailey Bend Ln 5 5 5,518 $1,119,900 $202 Unknown
C 1/2 Ave N/A N/A N/A $149,000 Unknown 6 days
5210 Beaver Rd 4 3 2,356 $489,900 $207 Unknown
4402 3rd St 2 1 960 $109,000 $113 3 days
6143 Galloway Ln 3 2 1,973 $314,995 $159 0 days
1405 17th Ave N 2 2 1,772 $305,435 $172 7 days
2717 Quail Dove Ln 4 3 3,002 $417,500 $139 Unknown
408 28th Ave N 3 2 1,306 $215,000 $164 8 days
414 Willow Pointe Dr 4 3 3,323 $475,000 $142 Unknown
235 Magnolia Way 5 4 3,141 $459,900 $146 Unknown
2507 Ewell Dr 2 1 1,016 $165,000 $162 6 days
338 Atkinson St N/A N/A N/A $299,000 Unknown 0 days
7221 Carver Ave 2 2 1,288 $158,500 $123 8 days
342 Atkinson St 6 7 4,607 $1,899,000 $412 0 days
115 Chariss Glen Dr 4 2 1,857 $324,900 $174 3 days
2301 Proteus Way 4 3 2,068 $462,990 $223 1 day
1031 Louisiana Ave N/A N/A N/A $450,000 Unknown 4 days
3528 Ave L 3 2 1,767 $329,900 $186 Unknown
6113 Diamond Ct 4 2 1,704 $199,900 $117 8 days
2547 Sandy Lake Dr 5 5 4,805 $980,000 $203 Unknown
9135 Creekside Dr 3 2 1,738 $285,000 $163 8 days
1919 Silver Point Ct 4 6 3,400 $1,050,000 $308 6 days
314 Clear Creek Ave 3 2 1,443 $255,000 $176 1 day
1000 Woodhaven Lakes Dr 4 2 1,676 $261,990 $156 4 days
2700 Webster St 4 3 3,098 $795,000 $256 Unknown
1036 9th St N/A N/A N/A $130,000 Unknown 3 days
5310 Brigantine Cay Ct 3 3 2,338 $549,900 $235 9 days
14006 Bay Crest Dr 4 3 2,452 $374,990 $152 2 days
3702 Sunrise Ln 4 3 2,223 $420,800 $189 0 days
6102 Seawall Blvd Unit 362 1 1 462 $120,000 $259 7 days
Average: 3.4 2.7 2,195 $480,297 $237 69 days
Viewing 1 - 50 of 798, only 500 can be displayed.
Viewing 1 - 50 of 798, only 500 can be displayed.