Sign up to stay up to date on the Galveston County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6414 Woodrow St 2 1 932 $155,000 $166 0 days
5123 Carefree Dr 4 3 2,683 $385,000 $143 0 days
501 Bellmar Ln 3 2 1,049 $235,000 $224 0 days
1079 Johnson Rd 2 2 884 $254,000 $287 0 days
3827 Sea Breeze Ln 4 4 3,364 $1,395,000 $414 0 days
970 Pelican Ln 3 2 1,617 $464,000 $286 0 days
4124 E Bayou Maison 4 3 1,820 $277,000 $152 0 days
7000 Seawall Blvd Unit 414 2 2 N/A $339,900 Unknown 0 days
4506 N Live Oak Cir 3 2 1,162 $280,900 $241 0 days
996 Evans St N/A N/A N/A $225,000 Unknown 0 days
616 Westwood Cir 3 2 2,135 $445,000 $208 0 days
837 Red Mulberry St 4 3 1,922 $263,991 $137 0 days
1101 Demolay St N/A N/A 6,505 $900,000 $138 0 days
2712 Hidden Gold Ct 3 2 1,974 $335,990 $170 0 days
521 2nd Ave N N/A N/A 2,208 $399,000 $180 0 days
13120 Pinnacle Beach Dr 4 2 1,922 $301,990 $157 0 days
11945 Termini San Luis Pass Rd Unit 502 2 2 787 $280,000 $355 0 days
1570 Mustang Trl 5 4 2,985 $565,000 $189 0 days
1618 Stoney Lake Dr 4 4 3,482 $699,900 $201 0 days
2526 Purple Horse Dr 4 5 2,872 $450,000 $156 0 days
701 12th St 3 2 2,480 $419,000 $168 0 days
966 Clara St N/A N/A N/A $129,000 Unknown 0 days
907 Remington Ct 5 4 3,610 $650,000 $180 0 days
1121 6th St 3 3 2,140 $420,000 $196 0 days
4222 Spanish Main 2 2 1,144 $535,000 $467 0 days
1512 Windsor Dr 4 2 1,961 $440,000 $224 0 days
8 Middleton St N/A N/A N/A $110,250 Unknown 0 days
7114 Frio Dr 5 5 3,796 $769,561 $202 0 days
151 Tamana Dr 3 2 2,220 $599,000 $269 0 days
2704 Yorktown Dr 4 3 2,288 $335,000 $146 0 days
123 Bonita Ave 2 1 1,020 $240,000 $235 0 days
1614 Ave Q 3 3 2,595 $575,000 $221 0 days
8510 Old Cswy Rd N/A N/A N/A $149,000 Unknown 0 days
2718 Ave L N/A N/A N/A $69,500 Unknown 0 days
1208 7th Ave N 2 2 2,410 $240,000 $99 1 day
16721 Edward Teach Rd 3 2 1,152 $305,000 $264 1 day
9420 Seawall Blvd Unit 306 3 2 1,075 $425,000 $395 1 day
11949 Termini San Luis Pass Rd Unit 502 2 2 768 $225,000 $292 1 day
1911 Kemah Village Dr 2 3 1,462 $245,000 $167 1 day
1150 Lagoon Dr N/A N/A N/A $68,500 Unknown 1 day
1109 Winding Way Dr 3 2 1,530 $234,000 $152 1 day
4815 Tascosa Ln 4 3 2,880 $485,000 $168 1 day
4229 Hazy Rock Ln 4 2 2,158 $466,990 $216 1 day
Tbd Keystone And 20th Street N/A N/A N/A $495,500 Unknown 1 day
10327 Termini San Luis Pass Rd Unit 7PH1 3 2 1,637 $1,199,000 $732 1 day
3418 Horseshoe Trail Ln 4 3 2,322 $340,990 $146 1 day
14513 Pine St 3 2 1,600 $175,000 $109 1 day
14328 Seagrass Knoll Ln 4 3 2,455 $405,990 $165 1 day
7 Middleton St N/A N/A N/A $110,250 Unknown 1 day
23171 Fresca St 3 2 1,160 $350,000 $301 1 day
Average: 3.2 2.6 2,017 $461,396 $272 153 days
Viewing 1 - 50 of 5009, only 500 can be displayed.
Viewing 1 - 50 of 5009, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7000 Seawall Blvd Unit 811 2 2 1,116 $325,000 $291 Unknown
608 Tanglewood Dr 3 2 2,353 $400,000 $169 Unknown
30 Dana Dr 2 2 1,176 $355,000 $301 Unknown
2539 Ravenna Ct 4 3 2,587 $545,000 $210 Unknown
866 Kahla Dr 6 5 3,542 $1,315,000 $371 Unknown
870 Kahla Dr 6 6 3,720 $1,395,000 $375 Unknown
937 S Cv 6 5 3,281 $1,276,000 $388 Unknown
1004 Woodhaven Lakes Dr 4 3 1,922 $278,990 $145 0 days
422 Hawks View Dr 4 2 1,668 $273,000 $163 Unknown
1420 Foreman St 3 2 1,333 $174,900 $131 Unknown
14507 Lunan Dr 3 2 1,915 $336,936 $175 1 day
717 Church St 2 1 1,836 $299,000 $162 Unknown
2404 Mallorca Pass 6 4 4,263 $699,000 $163 3 days
4228 Scenic Dr 3 2 1,404 $539,000 $383 Unknown
208 Garden Dr 3 2 1,766 $369,900 $209 4 days
2115 11th Ave N 2 2 1,316 $149,500 $113 1 day
2210 Blue Heron Dr 3 3 1,727 $319,640 $185 0 days
2509 Sunset Psge N/A N/A N/A $180,000 Unknown Unknown
720 Sand Dollar Dr 3 3 1,436 $294,340 $204 1 day
1205 28th Ave N 4 3 2,666 $390,000 $146 Unknown
6147 Sheffield Ln 3 2 2,114 $400,000 $189 5 days
2910 Apache St 3 3 2,167 $439,000 $202 0 days
2212 Bailey Bend Ln 5 5 5,518 $1,119,900 $202 Unknown
C 1/2 Ave N/A N/A N/A $149,000 Unknown 6 days
5210 Beaver Rd 4 3 2,356 $489,900 $207 Unknown
4402 3rd St 2 1 960 $109,000 $113 3 days
6143 Galloway Ln 3 2 1,973 $314,995 $159 0 days
1405 17th Ave N 2 2 1,772 $305,435 $172 7 days
2717 Quail Dove Ln 4 3 3,002 $417,500 $139 Unknown
408 28th Ave N 3 2 1,306 $215,000 $164 8 days
414 Willow Pointe Dr 4 3 3,323 $475,000 $142 Unknown
2507 Ewell Dr 2 1 1,016 $165,000 $162 6 days
338 Atkinson St N/A N/A N/A $299,000 Unknown 0 days
7221 Carver Ave 2 2 1,288 $158,500 $123 8 days
342 Atkinson St 6 7 4,607 $1,899,000 $412 0 days
115 Chariss Glen Dr 4 2 1,857 $324,900 $174 3 days
2301 Proteus Way 4 3 2,068 $462,990 $223 1 day
1031 Louisiana Ave N/A N/A N/A $450,000 Unknown 4 days
3528 Ave L 3 2 1,767 $329,900 $186 Unknown
6113 Diamond Ct 4 2 1,704 $199,900 $117 8 days
2547 Sandy Lake Dr 5 5 4,805 $980,000 $203 Unknown
9135 Creekside Dr 3 2 1,738 $285,000 $163 8 days
1919 Silver Point Ct 4 6 3,400 $1,050,000 $308 6 days
314 Clear Creek Ave 3 2 1,443 $255,000 $176 1 day
1000 Woodhaven Lakes Dr 4 2 1,676 $261,990 $156 4 days
1036 9th St N/A N/A N/A $130,000 Unknown 3 days
5310 Brigantine Cay Ct 3 3 2,338 $549,900 $235 9 days
14006 Bay Crest Dr 4 3 2,452 $374,990 $152 2 days
4620 Sherman Blvd 3 3 2,587 $709,000 $274 7 days
3702 Sunrise Ln 4 3 2,223 $420,800 $189 0 days
Average: 3.4 2.7 2,194 $479,174 $238 70 days
Viewing 1 - 50 of 800, only 500 can be displayed.
Viewing 1 - 50 of 800, only 500 can be displayed.