Fulshear, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30715 Parkside Passage Dr 5 5 3,316 $550,000 $165 0 days
4407 Trace Ct 6 5 3,992 $763,400 $191 0 days
4410 Lazy Grains Ln 4 3 2,234 $409,990 $183 0 days
8109 Main St 2 1 1,084 $475,000 $438 0 days
3250 Blue Grama Bnd 4 3 2,793 $504,990 $180 0 days
4431 Sunny Hazel Ln 4 3 3,001 $549,458 $183 1 day
5503 Rocky Banks Way 5 5 3,760 $733,000 $194 1 day
31303 Granary Hollow Dr 4 4 3,406 $639,500 $187 2 days
31230 Hastings Park Dr 4 3 2,199 $392,990 $178 3 days
31414 Hastings Park Dr 4 3 2,199 $392,990 $178 3 days
31330 Hastings Park Dr 4 3 2,199 $389,990 $177 3 days
31310 Hastings Point Dr 4 3 2,199 $388,990 $176 3 days
31306 Hastings Park Dr 5 3 2,686 $429,990 $160 3 days
6122 Harmony Park Ln 4 3 2,701 $465,000 $172 3 days
29811 Kate Creek Ln 5 7 5,423 $1,950,000 $359 3 days
30703 Southern Dewberry Ct 4 4 2,924 $539,000 $184 3 days
27707 Lakeway Trail Ln 4 4 4,007 $725,000 $180 3 days
28210 Wild Mustang Ln 5 4 4,161 $850,000 $204 3 days
31035 Peony Place Dr 4 4 3,671 $515,990 $140 3 days
30918 Waterfowl Ct 4 4 2,731 $414,990 $151 3 days
31318 Hastings Park Dr 4 3 2,297 $392,990 $171 4 days
31326 Hastings Park Dr 4 3 2,941 $459,990 $156 4 days
31334 Hastings Park Dr 4 3 2,297 $389,990 $169 4 days
31314 Hastings Park Dr 5 3 2,607 $411,990 $158 4 days
31322 Hastings Park Dr 5 3 2,607 $414,990 $159 4 days
31406 Hastings Park Dr 5 3 2,607 $411,990 $158 4 days
31502 Fulshear Creek Trl 4 3 3,035 $928,000 $305 4 days
31226 Hastings Park Dr 4 3 2,941 $459,990 $156 4 days
2803 Sunrise Field Ln 5 4 2,449 $486,840 $198 4 days
28002 Indigo Ridge Dr 5 6 4,688 $1,199,000 $255 2 days
7318 Pecan Brook Ln 5 5 3,915 $585,000 $149 4 days
31410 Hastings Park Dr 4 3 2,604 $411,990 $158 4 days
31430 Hastings Park Dr 5 3 2,686 $429,990 $160 4 days
31422 Hastings Park Dr 4 3 2,297 $389,990 $169 4 days
28939 Shady Grove Ln 2 3 2,289 $469,900 $205 4 days
31434 Hastings Park Dr 4 3 2,297 $399,990 $174 4 days
29023 Autrey Bend Ct 2 2 1,382 $389,000 $281 4 days
30914 Evening Sky 3 2 1,683 $385,390 $228 4 days
4814 Highland Stream Ct 4 4 3,244 $560,000 $172 5 days
4107 Wentworth Dr 4 4 3,261 $675,000 $206 5 days
4214 Westgate Ln 5 5 4,808 $1,429,000 $297 5 days
5119 Kendalia Cloud Ln 5 5 4,343 $995,000 $229 6 days
4515 Sunny Hazel Ln 4 3 2,966 $474,329 $159 6 days
31130 Nora June Way 4 4 2,800 $499,911 $178 6 days
31134 Nora June Way 4 3 2,800 $514,851 $183 6 days
31111 Harvest Time Dr 4 3 2,800 $499,408 $178 6 days
3010 Bloomsbury Terrace Dr 3 2 1,595 $294,990 $184 6 days
31119 Peony Place Dr 4 4 3,498 $609,952 $174 6 days
3006 Bloomsbury Terrace Dr 3 2 1,535 $284,990 $185 6 days
3043 Ferris Dr 4 2 1,778 $327,990 $184 6 days
Average: 4.0 3.6 2,962 $636,014 $199 68 days
Viewing 1 - 50 of 786, only 500 can be displayed.
Viewing 1 - 50 of 786, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27418 Windcrest 4 4 3,517 $715,000 $203 Unknown
2443 Moonlit Meadows Dr 4 3 2,663 $563,900 $211 0 days
31807 Pecan Meadow Ln 4 3 2,129 $329,000 $154 3 days
29102 Rustic Orchard Ln 3 3 2,260 $585,000 $258 Unknown
6035 Churchill Springs Ln 4 3 2,546 $490,000 $192 Unknown
4531 Sunny Hazel Ln 4 3 3,157 $509,985 $161 2 days
4403 Wickby St 5 4 2,925 $450,000 $153 Unknown
5318 Streamside Trl 4 5 3,469 $615,000 $177 Unknown
4718 Cold Stream Ct 3 2 2,450 $525,000 $214 Unknown
29603 Twisted Tree Trl 4 4 3,696 $590,000 $159 2 days
4814 Palo Pinto Ct 4 3 2,169 $456,900 $210 0 days
7327 Trail Ridge Dr 4 3 2,159 $389,900 $180 7 days
31038 Golden Felipe St 4 3 2,886 $484,519 $167 3 days
5210 Kenton Place Ln 4 4 3,163 $585,000 $184 5 days
4803 Pebbled Valley Ct 4 3 2,527 $497,900 $197 0 days
30407 Parkside Passage Ct 4 3 3,104 $525,000 $169 11 days
4519 Sunny Hazel Ln 4 3 2,900 $474,588 $163 12 days
4534 Valeria Cottage Dr 4 4 3,320 $574,979 $173 2 days
28022 Barberry Banks Ln 4 4 2,975 $475,000 $159 5 days
32210 Waterford Crest Ln 4 4 4,604 $698,000 $151 12 days
34210 Fulshear Farms Rd 3 2 1,976 $675,000 $341 29 days
30914 Waterfowl Ct 4 3 2,370 $385,990 $162 0 days
31718 Pecan Mdw 4 3 1,956 $369,000 $188 6 days
30614 Southern Dewberry Ct 5 3 2,263 $410,000 $181 27 days
32503 Orange Bluet Ct 3 4 2,880 $646,807 $224 0 days
31714 Rosemary Rd 4 4 3,735 $817,900 $218 0 days
5103 Rollingwood Oak Ln 4 4 3,289 $575,000 $174 15 days
3415 Dursley Landing Ct 5 3 2,452 $418,999 $170 18 days
6006 Silver Thistle Ln 4 3 3,028 $560,000 $184 30 days
28131 Twin Knolls Ln 4 4 3,375 $635,000 $188 19 days
27903 Indigo Ridge Dr 5 5 4,681 $1,545,000 $330 7 days
51 James Estates Dr 5 5 4,362 $1,159,990 $265 37 days
31911 Wind Ridge Dr 4 3 3,140 $489,898 $156 13 days
31835 Settlers Ridge Ln 4 3 2,129 $333,500 $156 39 days
4915 Westchester Dr 3 3 2,951 $525,000 $177 34 days
5326 Harris Woods Trce N/A N/A N/A $349,000 Unknown 39 days
8511 Flagman Trl 6 5 4,254 $475,000 $111 39 days
87 Lake View Loop 3 4 2,747 $796,500 $289 43 days
2518 Daisy Meadow Pl 4 4 2,818 $549,243 $194 20 days
29619 Apple Glen Ct 4 3 2,653 $575,000 $216 40 days
32319 Lakeside Park 5 7 5,272 $1,060,000 $201 0 days
2751 Sunrise Field Ln 4 3 1,878 $415,900 $221 0 days
31118 Highland Shores Dr 5 4 3,355 $599,900 $178 0 days
4743 Cascade Waters Ln 5 5 3,396 $649,900 $191 0 days
4522 Ruby Garden Ct 4 3 2,169 $420,900 $194 0 days
4226 Maple Glen Dr 4 3 2,554 $430,000 $168 40 days
29127 Parker Heights Ln 4 3 2,564 $449,900 $175 43 days
8619 Woods Hollow Trl 4 5 5,340 $2,100,000 $393 31 days
31303 Hastings Creek Ln 4 3 3,002 $569,900 $189 29 days
35202 Lakeside Park Dr 5 7 5,462 $985,990 $180 15 days
Average: 4.1 3.8 3,035 $596,453 $193 68 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184