Sign up to stay up to date on the Fresno Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2110 Vermillion Oak Street 4 2 2,294 $309,900 $135 1 day
3126 Hurst Green Lane 4 2 2,380 $325,000 $136 2 days
3210 Pennsylvania Road 4 2 2,192 $320,000 $145 2 days
4406 Avery Bay Court 3 2 1,933 $285,000 $147 3 days
1614 Fleetwood Crossing 4 2 1,778 $350,990 $197 3 days
1638 Fleetwood Crossing 3 2 1,595 $339,990 $213 3 days
1634 Fleetwood Crossing 4 3 2,249 $379,990 $168 3 days
1626 Fleetwood Crossing 4 2 1,831 $356,990 $194 3 days
1618 Fleetwood Crossing 4 2 1,831 $356,990 $194 3 days
1622 Fleetwood Crossing 4 2 1,778 $356,990 $200 3 days
4910 Edgewood Drive 4 3 2,249 $382,990 $170 3 days
2734 Oakleaf Ash Lane 4 3 2,347 $335,990 $143 12 days
4611 Cork Oak Lane 4 3 2,449 $414,900 $169 11 days
4322, 4318 Mark Ter Fresno,Tx 77545 N/A N/A N/A $380,000 Unknown 12 days
4611 Preservation Oaks Lane 4 2 1,790 $340,000 $189 15 days
1531 Monterra Point 4 2 2,206 $290,000 $131 15 days
1610 Solana Drive 4 2 1,680 $337,990 $201 15 days
1630 Fleetwood Crossing 4 2 1,680 $331,990 $197 15 days
4951 Oakwood Drive 3 2 1,595 $325,990 $204 17 days
Unknown N/A N/A N/A $85,000 Unknown 21 days
Linden Street N/A N/A N/A $85,000 Unknown 21 days
Our prize N/A N/A N/A $20,000 Unknown 21 days
Trammel Fresno N/A N/A N/A $70,000 Unknown 23 days
1611 Trammel Fresno Road N/A N/A N/A $115,000 Unknown 25 days
2107 Katalonia Lane 4 2 1,889 $314,900 $166 26 days
1930 Bravos Manor Lane 4 2 2,053 $299,000 $145 26 days
4427 Hardwood Glen Drive 3 2 1,906 $285,000 $149 26 days
20607 S Post Oak Boulevard N/A N/A N/A $100,000 Unknown 29 days
530 Trammel Fresno Road 3 2 1,242 $250,000 $201 29 days
2614 Facet Creek Drive 4 2 2,562 $379,000 $147 30 days
4954 Oakwood Drive 3 2 1,409 $314,990 $223 30 days
2638 Cottage Step Trail 4 3 3,140 $338,000 $107 31 days
4706 Shipman's Cove Boulevard 4 2 2,100 $360,000 $171 33 days
3311 Nail st 4 2 2,212 $860,000 $388 33 days
3138 Nail Road 3 2 1,650 $1,990,000 $1,206 35 days
2227 Emerald Diamond Court 4 2 2,332 $329,990 $141 36 days
487 3rd Street N/A N/A N/A $70,000 Unknown 37 days
5110 Newpoint Drive 7 8 15,446 $3,699,000 $239 43 days
000 Lake Olympia Parkway Street N/A N/A N/A $950,000 Unknown 45 days
2626 Facet Creek 3 2 2,099 $287,000 $136 46 days
4114 Kansas Street N/A N/A N/A $160,000 Unknown 50 days
1615 Trammel Fresno Road N/A N/A N/A $95,000 Unknown 64 days
2407 Grove View Trail 4 2 2,745 $304,900 $111 51 days
4210 Redstone Place 4 2 2,371 $379,900 $160 53 days
2914 Lazarina Lane 5 3 2,844 $435,727 $153 54 days
1615 Fleetwood Crossing 3 2 1,409 $306,990 $217 58 days
1410 Glade Court 5 3 3,446 $375,000 $108 58 days
4610 Biggam Drive 3 2 2,033 $349,999 $172 58 days
2114 Drake Oak Street 4 2 2,857 $315,000 $110 60 days
Lot 2 Live Oak Street N/A N/A N/A $175,000 Unknown 61 days
Average: 3.7 2.4 2,435 $378,240 $194 102 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2738 Oakleaf Ash Lane 3 2 2,117 $304,990 $144 5 days
4962 Arvida Lane 4 3 2,251 $349,990 $155 15 days
4963 Oakwood Drive 4 2 1,778 $329,990 $185 15 days
1603 Mulberry Court 4 2 1,831 $344,990 $188 17 days
1610 Buckwood Court 3 2 1,973 $255,000 $129 21 days
2807 Darby Brook Drive 3 2 1,757 $249,500 $142 22 days
515 Marilyn Street N/A N/A N/A $95,691 Unknown 31 days
4955 Oakwood Drive 4 2 1,831 $339,990 $185 30 days
1603 Solana Drive 4 2 1,778 $344,990 $194 30 days
1606 Mulberry Court 4 2 1,778 $338,990 $190 30 days
1626 Solana Drive 4 3 2,249 $360,990 $160 30 days
4922 Arvida Lane 4 3 2,249 $356,990 $158 30 days
4954 Arvida Lane 4 2 1,680 $309,990 $184 40 days
1627 Fleetwood Crossing 4 3 2,249 $365,990 $162 52 days
4947 Oakwood Drive 4 2 1,831 $329,990 $180 52 days
1611 Fleetwood Crossing 4 2 1,778 $325,990 $183 52 days
3811 E Magnolia Dale Drive 4 2 2,431 $325,000 $133 52 days
4935 Pine Haven Lane 4 2 1,680 $325,990 $194 57 days
4947 Pine Haven Lane 3 2 1,595 $314,990 $197 58 days
4943 Pine Haven Lane 4 2 1,831 $328,990 $179 58 days
4959 Edgewood Drive 4 2 1,778 $314,990 $177 58 days
4939 Pine Haven Lane 3 2 1,595 $309,990 $194 58 days
2002 Vermillion Oak Street 4 2 1,896 $285,000 $150 59 days
3630 Greenleaf Lodge Lane 3 2 1,384 $230,000 $166 67 days
2019 Bravos Manor Lane 4 3 2,306 $299,900 $130 67 days
4526 Hardwood Glen Drive 3 2 1,696 $301,000 $177 71 days
2731 Oakleaf Ash Lane 3 2 2,128 $330,990 $155 73 days
3023 Elassona Lane 3 2 1,631 $325,000 $199 74 days
1410 Evergreen Street 3 2 1,421 $240,000 $168 81 days
4751 Emerald Lodge Lane 4 2 2,532 $275,000 $108 82 days
4963 Edgewood Drive 3 2 1,409 $303,990 $215 85 days
4938 Arvida Lane 4 3 2,249 $334,990 $148 85 days
3002 Elassona Lane 3 2 1,234 $279,995 $226 102 days
2223 Emerald Diamond Court 4 3 2,347 $373,390 $159 113 days
2807 Korinos Court 3 2 2,372 $369,995 $155 124 days
4431 Mistletoe Lane 4 3 2,682 $390,000 $145 138 days
2622 Fresh Dawn Drive Drive 4 2 2,642 $344,900 $130 141 days
4302 Billy Lane N/A N/A N/A $99,000 Unknown 146 days
4214 Billy Lane N/A N/A N/A $99,000 Unknown 146 days
2818 Palamas Lane 4 3 1,889 $339,995 $179 169 days
724 W Sycamore Street 4 3 3,508 $650,000 $185 179 days
2907 Palamas Lane 4 2 2,596 $374,995 $144 179 days
2022 Domeniko Drive 3 2 1,631 $318,995 $195 194 days
2922 Mandra Lane 3 2 2,130 $339,995 $159 200 days
2719 Rose Embers Court 4 2 2,749 $350,000 $127 202 days
2950 Mandra Lane 4 2 2,646 $339,995 $128 211 days
2010 Weatherby Lane 7 9 18,447 $4,250,000 $230 218 days
2818 Korinos Court 3 2 1,836 $329,995 $179 232 days
Average: 3.7 2.4 2,386 $397,919 $168 89 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48