Sign up to stay up to date on the Dickinson Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Rustic Colony Lane 4 2 1,852 $275,000 $148 1 day
1713 Willow Oaks Circle 4 2 1,596 $259,900 $162 1 day
2501 Overland Trail 3 2 1,094 $219,900 $201 1 day
1922 Peacock Isle Drive 5 3 3,414 $695,000 $203 1 day
6802 N Oak Drive 4 4 4,494 $1,250,000 $278 1 day
3214 Carriage Cove Court 3 2 1,572 $274,500 $174 1 day
1916 Pinegrove Street 3 2 1,730 $159,000 $91 2 days
2718 Avenue H 3 1 1,402 $215,000 $153 2 days
402 Lookout Lane 4 2 2,304 $348,000 $151 2 days
106 Easton Glen Lane 3 2 2,427 $329,900 $135 4 days
6539 Gray Birch Lane 3 2 1,818 $325,000 $178 5 days
1720 Pinegrove Street 3 2 2,850 $339,000 $118 5 days
5314 S Humble Camp Road 3 2 1,890 $389,000 $205 5 days
3132 Overland Trl 3 2 1,582 $279,000 $176 5 days
2501 Gulf Freeway Unit 3A 2 2 865 $120,000 $138 6 days
2893 Colony Falls Lane 4 2 3,016 $375,000 $124 7 days
4912 31st Street 3 2 1,480 $209,999 $141 7 days
4705 40th Street 3 2 1,247 $228,000 $182 7 days
3603 Sweeney Drive 3 2 1,918 $329,900 $172 10 days
3119 Cambridge Meadows Lane 3 2 1,639 $299,000 $182 9 days
7501 Wetzel Road 4 2 2,418 $649,900 $268 10 days
246 Rolling Creek Lane 3 2 1,848 $340,000 $183 13 days
3220 Tallow Forest Street 4 4 4,862 $1,200,000 $246 15 days
116 Sandstone Bend Lane 4 2 2,940 $380,000 $129 15 days
2912 Cottonwood Drive 4 2 2,100 $310,000 $147 15 days
6509 Canyon Mist Lane 3 2 1,859 $315,000 $169 15 days
5027 Starboard Drive 4 3 2,738 $529,000 $193 15 days
5607 Longshadow Drive 3 2 1,560 $285,000 $182 15 days
2921 Millstream Court 4 3 2,419 $375,000 $155 17 days
5007 Old Castle Lane 3 2 1,960 $245,000 $125 17 days
4035 Bentwood Drive 3 2 1,765 $275,000 $155 19 days
2434 Kilgarney Keep Street 4 2 2,972 $374,000 $125 21 days
6611 Hawkins Hill Lane 4 2 2,070 $325,900 $157 21 days
12234 2nd Street 3 2 2,282 $725,000 $317 21 days
4533 29th Street 4 2 1,326 $172,500 $130 21 days
Ecret N/A N/A N/A $135,000 Unknown 22 days
5712 Guadalupe Drive 4 2 2,565 $319,900 $124 22 days
3929 Rau Drive 3 2 2,596 $389,900 $150 23 days
3003 Cambridge Meadows Lane 3 2 1,824 $294,900 $161 23 days
1117 Plantation Drive 4 2 1,840 $275,000 $149 23 days
2128 Casa Rio Circle Unit A-4 3 2 1,762 $205,000 $116 24 days
2890 Misty Bay Drive 4 2 2,361 $279,000 $118 24 days
2868 Shallow Brook Lane 3 2 2,272 $299,900 $131 24 days
3857 Water Street 3 3 2,337 $485,000 $207 25 days
3849 Water Street 4 3 2,615 $525,000 $200 25 days
3841 Water Street 3 2 2,337 $479,999 $205 25 days
3845 Water Street 4 3 2,464 $495,000 $200 25 days
262 Dale Ridge Lane 4 3 2,681 $390,000 $145 25 days
3902 Video Street 1 1 1,520 $249,000 $163 25 days
5088 Winding Way 4 3 2,142 $368,789 $172 26 days
Average: 3.4 2.1 2,195 $336,429 $171 139 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Brightfield Lane 3 2 1,866 $274,990 $147 15 days
2901 Windy Hollow Lane 3 2 1,415 $245,000 $173 16 days
12407 Ponderosa Place N/A N/A N/A $99,000 Unknown 23 days
2805 Seastrand Lane 3 2 1,379 $240,000 $174 23 days
433 Sunset Drive Unit 5 2 1 1,140 $90,000 $78 24 days
3404 Lobit Drive 4 2 1,890 $320,000 $169 24 days
3404 Hill Avenue 3 1 1,529 $195,000 $127 31 days
8101 Rice Road 4 2 2,072 $299,999 $144 30 days
329 Brightfield Lane 3 2 1,408 $269,900 $191 30 days
521 18th St 3 2 1,216 $140,000 $115 33 days
2435 Sullivan Lane 4 2 2,880 $425,900 $147 33 days
1906 Peacock Isle Drive 5 3 3,414 $730,367 $213 36 days
4911 Meadow Lark Lane 4 2 2,176 $295,000 $135 38 days
4540 Dakota Street 3 2 1,809 $249,999 $138 45 days
111 Cedar Bend Court 3 4 3,384 $725,000 $214 60 days
2311 Hollywood Street 3 2 2,127 $339,000 $159 65 days
5309 Thistle Drive 3 2 1,592 $205,000 $128 66 days
4812 E 35th Street N/A N/A N/A $32,000 Unknown 81 days
1913 Peacock Isle Drive 3 2 2,009 $375,000 $186 82 days
1024 Shady Oak Lane 7 4 5,007 $495,000 $98 82 days
2902 Colonial Drive 4 2 2,767 $325,000 $117 85 days
6816 Linden Creek Lane 4 3 2,980 $345,000 $115 88 days
4618 36th Street 3 2 1,468 $222,210 $151 101 days
223 Brookwood Park Lane 4 3 2,731 $369,900 $135 103 days
4320 Leslies way 4 3 2,316 $412,900 $178 113 days
6710 Hidden Colony Lane 4 2 2,256 $299,900 $132 113 days
5010 39th Street 2 1 N/A $129,000 Unknown 115 days
5503 Humble Camp Road 3 2 1,440 $95,000 $65 117 days
9030 K Bar Ranch Road 3 3 3,977 $845,000 $212 135 days
926 Royal Oak Drive 4 2 1,867 $267,000 $143 143 days
3535 Gulf Freeway N/A N/A N/A $7,562,016 Unknown 151 days
3135 Lodgemist Lane 5 3 2,941 $316,000 $107 153 days
2806 Colonial Drive 4 2 2,619 $285,000 $108 176 days
1905 Kristen Drive 3 2 1,664 $299,000 $179 233 days
1926 Peacock Isle Drive 3 2 2,650 $599,000 $226 254 days
2408 Highway 3 N/A N/A N/A $65,000 Unknown 304 days
Average: 3.5 2.2 2,257 $513,418 $149 89 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36