Deer Park, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 E Meadow Dr 4 3 2,452 $365,000 $148 3 days
3206 Brookdale Ct 3 2 1,718 $275,000 $160 3 days
1813 Mesa Verde Dr 3 3 1,962 $425,000 $216 4 days
1105 Brenda Dr 4 2 2,099 $239,000 $113 5 days
717 Yale Ln 4 3 2,161 $375,000 $173 8 days
2502 Salt Grass Trl 6 5 3,836 $610,000 $159 11 days
2422 Comal Dr 5 4 2,700 $350,000 $129 6 days
1118 S Amy Dr 4 2 2,400 $329,900 $137 11 days
1302 Minchen Dr 4 3 3,100 $507,000 $163 12 days
1022 Grace St 4 2 2,025 $350,000 $172 12 days
2118 Canterbury Ct 3 2 1,924 $489,000 $254 16 days
5014 E Meadow Dr 3 2 1,650 $339,900 $206 16 days
2710 Taos Trl 5 4 4,310 $537,000 $124 16 days
729 Arbor Dr 4 2 2,184 $310,000 $141 19 days
2709 Los Alamos Cir 4 3 2,171 $349,900 $161 19 days
Catalina Dr N/A N/A N/A $205,000 Unknown 20 days
2434 Tyler Ln 3 2 2,100 $279,500 $133 20 days
4909 E Meadow Dr 4 3 2,463 $415,000 $168 20 days
1802 Barbara Ct 3 2 2,179 $415,000 $190 21 days
4605 Meadow Way Dr 5 3 2,902 $345,000 $118 24 days
1201 Wildwood Dr 3 3 2,492 $342,999 $137 25 days
2017 Dublin Dr 4 3 2,464 $351,500 $142 20 days
2402 Comal Dr 3 2 1,765 $345,000 $195 26 days
2818 Spa Dr 4 2 1,780 $307,000 $172 26 days
1902 S Carlsbad Ln 3 2 2,848 $379,000 $133 26 days
7417 Stephanie Dr 3 1 1,113 $185,000 $166 30 days
1818 New Orleans St 4 2 1,887 $249,999 $132 31 days
1104 E 13th St 4 2 1,827 $254,900 $139 32 days
902 S Kaufman Dr 4 2 2,046 $325,000 $158 33 days
1402 New Orleans St 3 2 1,711 $269,999 $157 33 days
1801 S Wildflower Dr 4 4 2,856 $580,754 $203 34 days
2221 Silvercreek Ct 4 3 2,819 $429,777 $152 37 days
513 S Crockett St 4 2 1,765 $269,900 $152 38 days
2518 Taylor Ln 4 3 2,608 $365,000 $139 30 days
1809 S Wildflower Dr 5 5 3,707 $636,042 $171 41 days
201 E Temperance Ln 3 2 1,980 $269,000 $135 43 days
2609 Los Alamos Cir 4 3 2,690 $325,000 $120 45 days
2133 Stoney Brook Dr 4 3 2,452 $335,000 $136 45 days
3618 Filmore Ln 3 2 1,686 $264,000 $156 42 days
2110 Hillshire Dr 2 1 1,134 $192,900 $170 46 days
2418 Lufkin Ln 4 3 2,381 $419,900 $176 47 days
2405 Hillshire Dr 3 2 1,312 $239,900 $182 48 days
2414 Alexandra 5 3 3,362 $528,000 $157 46 days
1913 Dublin Dr 4 3 2,493 $379,900 $152 32 days
7402 Elbridge Ln 3 2 1,168 $245,000 $209 52 days
3305 Luella Ave 3 2 1,503 $449,999 $299 53 days
1906 Wynforest Dr 3 2 2,156 $349,900 $162 55 days
905 Ivy Ave 3 2 1,720 $249,000 $144 55 days
1801 N Wildflower Dr 4 4 2,856 $574,134 $201 56 days
2322 Pine Brook Dr 5 4 4,495 $564,900 $125 59 days
Average: 3.7 2.6 2,291 $387,876 $172 86 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1918 Dublin Dr 3 3 2,249 $325,000 $144 Unknown
116 W 5th St 3 3 1,644 $160,000 $97 2 days
205 Robin St 3 1 1,103 $199,000 $180 4 days
1922 Tipperary Dr 4 3 2,517 $357,000 $141 11 days
2225 Silvercreek Ct 4 4 2,893 $420,000 $145 9 days
4601 Meadow Way Dr 3 2 1,621 $295,000 $181 3 days
901 Ivy Ave 3 1 1,080 $195,000 $180 10 days
1817 Woodcrest Dr 3 2 1,802 $290,000 $160 7 days
7438 Stephanie Dr 4 2 2,140 $419,900 $196 12 days
1009 N Amy Dr 4 2 1,738 $274,900 $158 32 days
2717 Wisdom Dr 4 2 1,776 $246,000 $138 22 days
1422 Roosevelt Dr 4 2 1,752 $360,000 $205 18 days
2717 Georgia Ave 3 2 2,164 $365,000 $168 32 days
613 Luella Ave 4 2 2,079 $325,000 $156 12 days
1213 E Brown Ln 3 2 1,406 $237,000 $168 36 days
228 E 3rd St 3 2 1,962 $199,900 $101 23 days
1126 Jeffrey St 3 2 1,776 $275,000 $154 64 days
1506 Waterford Dr 4 3 2,806 $344,900 $122 69 days
2121 Sugar Hill Dr 3 2 1,856 $360,000 $193 26 days
222 W Vaughn Ln 4 2 2,258 $305,000 $135 99 days
750 Columbia Ln 3 2 1,747 $189,900 $108 29 days
4206 Iris Ln 3 2 1,504 $235,000 $156 475 days
Average: 3.4 2.2 1,903 $289,931 $154 47 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22