Brazoria County, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Knox Hill Path 4 3 2,257 $359,990 $159 0 days
115 S 8th St 3 2 1,051 $220,000 $209 0 days
4788 County Road 502d 4 2 2,058 $420,000 $204 0 days
3543 Morning Hill Ct 5 4 3,093 $574,900 $185 0 days
115 Papaya St 3 2 1,750 $268,000 $153 0 days
9006 Shaddy Cabana Way 4 3 2,042 $339,990 $166 0 days
3680 County Road 326 N/A N/A N/A $130,000 Unknown 0 days
Lila St N/A N/A N/A $209,900 Unknown 0 days
3855 County Road 960 3 2 1,404 $429,000 $305 0 days
627 W Live Oak St 3 1 1,020 $185,000 $181 0 days
1699 Zander Ct 4 2 2,031 $336,990 $165 0 days
2714 S Brompton Dr 4 2 1,426 $269,768 $189 0 days
528 Thunder Rd 3 3 1,560 $405,000 $259 0 days
5217 Great Oaks Dr 4 4 2,697 $517,091 $191 0 days
1722 Dolores St 3 2 1,216 $130,000 $106 0 days
13707 Arcadia Creek Ln 4 2 1,983 $313,000 $157 0 days
11314 Sailwing Creek Ct 5 4 4,616 $550,000 $119 0 days
117 Cannon St 3 2 1,405 $244,900 $174 2 days
560 Quarter Horse Trl 4 3 2,354 $550,000 $233 0 days
5810 County Road 924 3 2 1,792 $125,000 $69 1 day
1109 N Ave N 3 2 1,208 $185,000 $153 1 day
3901 Spring Garden Dr 4 3 2,256 $359,995 $159 1 day
1621 & 1623 W Adoue St 3 2 2,887 $309,900 $107 1 day
116 Tanner St 3 2 1,212 $224,900 $185 1 day
157 Houston St 4 3 1,736 $244,900 $141 1 day
118 N Ringgold St 4 2 1,897 $220,000 $115 1 day
5011 County Road 476d 2 1 600 $135,000 $225 1 day
2120 Salinas Dr 4 3 1,782 $250,990 $140 1 day
2115 Salinas Dr 3 2 1,715 $244,990 $142 1 day
32 Trout Ln 3 2 2,080 $725,000 $348 2 days
5152 Mustang Rd 4 3 2,007 $499,900 $249 1 day
Orange St N/A N/A N/A $29,000 Unknown 1 day
3642 Pasteur Ln 5 4 3,256 $439,995 $135 1 day
3019 Lotus Ln 4 3 2,320 $349,000 $150 1 day
3223 Diamond View Ln 3 3 2,060 $289,990 $140 1 day
308 N Ranch House Rd 4 2 1,512 $247,000 $163 1 day
112 Papaya St 3 2 1,415 $264,500 $186 1 day
5003 Park Willow Dr 4 4 2,520 $520,000 $206 1 day
3522 Pine Chase Dr 4 2 2,543 $387,000 $152 1 day
7707 Enchanted Pearl Dr 4 2 1,827 $279,990 $153 1 day
18819 Valencia Tangelo St 4 4 3,193 $649,417 $203 1 day
292 Manila Dr 3 1 1,360 $224,900 $165 1 day
18802 Lima Orange Trl 4 3 2,583 $579,811 $224 1 day
2116 Salinas Dr 3 2 1,778 $260,990 $146 1 day
4010 Shackleton Ct 4 3 2,298 $369,000 $160 1 day
2944 Auburn Woods Dr 4 4 3,396 $572,900 $168 1 day
13315 Timber Hollow Dr 4 3 2,074 $394,990 $190 1 day
13303 Timber Hollow Dr 4 3 2,406 $376,140 $156 1 day
13223 Timber Hollow Dr 4 3 2,074 $355,990 $171 1 day
12911 Green Vly 4 3 2,667 $395,000 $148 1 day
Average: 3.6 2.8 2,232 $453,671 $200 143 days
Viewing 1 - 50 of 3421, only 500 can be displayed.
Viewing 1 - 50 of 3421, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6238 Cavendish Way 4 5 3,566 $814,900 $228 0 days
3053 County Road 855 3 2 1,344 $190,000 $141 Unknown
1207 Cavalry Junction Dr 3 2 1,580 $285,000 $180 Unknown
41614 Cherokee Trl N/A N/A N/A $53,500 Unknown Unknown
14214 Clear Landing Ln 4 3 2,884 $395,000 $136 Unknown
10535 Amador Peak Dr 3 2 1,713 $314,990 $183 Unknown
2755 N Larkspur Cir 3 2 1,783 $220,000 $123 Unknown
00 Cr-192 N/A N/A N/A $509,000 Unknown Unknown
County Road 192 N/A N/A N/A $509,000 Unknown Unknown
7235 Old Massey Ranch Rd 3 2 1,872 $465,000 $248 Unknown
116 Balsam St N/A N/A N/A $1,200,000 Unknown Unknown
1814 Crooked Creek Ln 4 3 2,127 $349,900 $164 Unknown
745 Dezso Dr 4 2 1,487 $220,000 $147 2 days
1407 Pine Meadow Ct 5 4 3,349 $475,000 $141 Unknown
6902 Hickory Ember Dr 4 3 2,574 $542,900 $210 0 days
3227 Woodrose Orchard Dr 4 4 2,926 $474,990 $162 2 days
3522 Windmill Palm 4 4 2,514 $489,900 $194 4 days
2623 Foxden Dr 4 3 2,374 $369,999 $155 Unknown
1150 Andover Dr 4 3 2,130 $295,000 $138 4 days
3829 Houston Lake Dr 4 3 2,548 $375,000 $147 1 day
18619 Pistachio Way 4 4 2,944 $680,900 $231 0 days
114 Rosewood St 4 4 3,890 $789,000 $202 5 days
307 Prairie Grass Trl 3 2 1,604 $265,000 $165 2 days
3623 Chatwood Dr 3 3 2,278 $360,000 $158 Unknown
12304 Evening Bay Dr 5 5 3,660 $585,000 $159 Unknown
110 Buttercup St 4 2 2,098 $315,000 $150 8 days
5814 Reef Ridge Dr 4 3 2,677 $475,000 $177 3 days
2054 Lepper St 3 3 2,589 $407,500 $157 20 days
3403 Appleton Dr 3 2 1,983 $325,000 $163 6 days
3534 Cardinal Pointe Dr 4 3 2,406 $319,990 $132 4 days
3924 Littlebourne Ln 3 2 2,343 $415,000 $177 4 days
1046 Cardinal Dr 4 2 2,052 $339,000 $165 2 days
7823 Morganite Mist Dr 4 2 2,083 $257,991 $123 2 days
2509 Julie St 4 3 1,766 $300,000 $169 7 days
2615 Sunday House Dr 4 4 3,246 $425,750 $131 6 days
58 S Calla Lily Ct 4 4 2,976 $515,000 $173 6 days
8203 County Road 198 2 1 1,350 $350,000 $259 8 days
109 Southern Oaks Dr 4 2 1,973 $292,900 $148 9 days
2478 Brias Rd N/A N/A N/A $130,000 Unknown 7 days
426 Chuckwagon Trl N/A N/A N/A $41,900 Unknown 12 days
2124 Salinas Dr 4 2 1,782 $249,990 $140 9 days
727 W 12th St 3 2 1,200 $50,000 $41 7 days
1519 Shimmering Ocean Way 4 3 2,322 $333,490 $143 2 days
1501 Brook Hollow Dr 3 2 1,816 $314,900 $173 5 days
2143 Salinas Dr 3 2 1,715 $242,990 $141 10 days
803 W Peach Hollow Cir 2 2 2,133 $339,999 $159 7 days
904 E Wilkins St 3 2 2,379 $349,500 $146 11 days
322 Freeman Blvd 4 4 2,824 $394,000 $139 5 days
6803 Amistad Ct 4 3 2,822 $519,500 $184 11 days
603 Rustic Ln 5 3 2,546 $998,000 $391 13 days
Average: 3.6 2.8 2,255 $397,275 $172 64 days
Viewing 1 - 50 of 661, only 500 can be displayed.
Viewing 1 - 50 of 661, only 500 can be displayed.