Sign up to stay up to date on the Brazoria County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3015 Indian Acres St 3 3 1,700 $406,900 $239 0 days
257 County Rd N/A N/A N/A $2,100,000 Unknown 0 days
4623 Mountain Laurel Dr 4 4 3,529 $589,000 $166 0 days
347 Bonito Ln 3 2 1,072 $349,000 $325 0 days
8807 New Jade Dr 3 2 1,620 $330,900 $204 0 days
7910 Canal Dr 3 3 N/A $795,000 Unknown 0 days
7902 Canal Dr 3 3 N/A $795,000 Unknown 0 days
7920 Canal Dr 3 3 N/A $795,000 Unknown 0 days
412 Durazno Rd 3 2 1,515 $144,000 $95 0 days
000 Surf Dr N/A N/A N/A $125,000 Unknown 0 days
2974 Cr-146 Shroeder Unit A 3 2 1,680 $365,000 $217 0 days
13302 Hayden Peak Dr 4 3 2,565 $359,990 $140 0 days
145 Howard Ave 4 3 1,496 $439,900 $294 0 days
4523 Palm St 3 2 1,152 $430,000 $373 0 days
429 De Coster Blvd 4 2 1,946 $289,900 $148 0 days
5704 Shady Hollow Ct 4 2 2,259 $290,000 $128 0 days
9203 Lacebark Ln 4 4 2,735 $529,900 $193 0 days
13306 Hayden Peak Dr 3 2 1,501 $279,465 $186 0 days
18607 Valencia Tangelo St 4 5 3,770 $767,784 $203 0 days
115 Ave F 4 2 1,825 $278,000 $152 0 days
3215 Diamond View Ln 4 3 1,912 $285,990 $149 0 days
3606 Sheldon Dr 4 3 2,682 $350,000 $130 0 days
13215 Hayden Peak Dr 4 3 2,366 $346,980 $146 1 day
13311 Hayden Peak Dr 3 2 1,640 $298,420 $181 1 day
2839 Wind Cave Ln 4 3 2,366 $347,535 $146 1 day
5403 3rd St 3 2 1,734 $259,000 $149 1 day
707 Pompano Ln 2 1 960 $349,000 $363 1 day
7830 Jade Crest Dr 5 3 2,491 $365,200 $146 1 day
4519 Magnolia Bend Dr 4 3 2,758 $679,990 $246 1 day
4515 Magnolia Bend Dr 4 3 2,758 $684,990 $248 1 day
1105 Camelot Ln 3 3 1,815 $320,000 $176 1 day
18622 Pulp Davison Dr 4 5 3,875 $826,515 $213 1 day
141 Howard Ave 3 2 1,008 $370,000 $367 1 day
2701 Shallow Falls Ct 4 3 2,494 $360,000 $144 1 day
2614 Brahman Dr 4 4 3,546 $535,000 $150 1 day
6446 Mahogany Branch Trl 4 5 2,593 $530,910 $204 1 day
6435 Redwood Forest Dr 4 5 2,573 $525,050 $204 1 day
6515 Redwood Forest Dr 4 3 2,460 $475,000 $193 1 day
6426 Mahogany Branch Trl 4 4 2,623 $480,000 $182 1 day
5814 Reef Ridge Dr 4 3 2,677 $475,000 $177 1 day
Hwy 35 Off N/A N/A N/A $660,000 Unknown 1 day
6430 Mahogany Branch Trl 4 3 2,677 $519,990 $194 1 day
Fm 524 Fm N/A N/A N/A $672,000 Unknown 7 days
1216 Fair Dr 5 2 1,674 $105,000 $62 1 day
1523 Alpine Dr 4 3 2,523 $390,000 $154 1 day
17750 Shiloh Ridge Dr 4 4 3,300 $850,000 $257 1 day
3006 Southern Mill Ct 4 3 2,767 $460,000 $166 1 day
71 Conestoga Trl N/A N/A N/A $24,499 Unknown 2 days
N Ave H N/A N/A N/A $30,000 Unknown 2 days
1806 Oak Wood Dr E 3 2 1,981 $335,000 $169 2 days
Average: 3.6 2.8 2,241 $455,560 $203 144 days
Viewing 1 - 50 of 3135, only 500 can be displayed.
Viewing 1 - 50 of 3135, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12304 Evening Bay Dr 5 5 3,660 $585,000 $159 Unknown
104 Oriole Ln 3 2 1,536 $230,000 $149 Unknown
13106 Hampton Bay Dr 5 4 3,216 $549,000 $170 Unknown
10102 Hooke Dr 4 4 3,395 $650,000 $191 Unknown
7823 Morganite Mist Dr 4 2 2,083 $257,991 $123 2 days
2730 Driftwood Dr 3 3 2,424 $420,000 $173 Unknown
322 Freeman Blvd 4 4 2,824 $394,000 $139 5 days
3508 Linwood St 4 3 2,287 $415,000 $181 Unknown
527 Lakeland Cir 3 3 2,433 $499,900 $205 3 days
1322 Diamond Drape Dr 5 3 2,616 $280,000 $107 4 days
1013 W Sidnor St 3 2 1,320 $209,900 $159 5 days
1139 Saint John Dr 3 2 1,482 $225,000 $151 3 days
1413 Lawn Dr 3 2 1,656 $215,000 $129 5 days
2155 Salinas Dr 4 2 1,782 $249,990 $140 1 day
57 Terra Bella Dr 4 4 3,483 $410,000 $117 Unknown
3409 Melony Hill Ln 5 4 3,364 $499,900 $148 1 day
1847 Fairway Dr 2 3 1,548 $359,787 $232 11 days
9702 Manor House Ln 4 4 2,797 $542,900 $194 0 days
6311 Galway Ct 4 5 3,566 $776,900 $217 0 days
3915 Kinnerton St 3 2 3,001 $425,000 $141 3 days
4764 County Road 31 3 3 1,590 $365,000 $229 5 days
1577 Elm Ct 4 3 2,625 $399,950 $152 7 days
6202 Galway Ct 5 5 4,773 $893,900 $187 0 days
2220 Manchester Ln 4 3 2,571 $379,000 $147 4 days
4011 Beechwood Dr 3 3 1,842 $290,000 $157 9 days
10004 Chestnut Creek Way 3 2 2,257 $350,000 $155 10 days
204 S 4th St 3 1 1,492 $170,000 $113 5 days
6619 Marble Falls Ln 4 3 2,879 $499,000 $173 1 day
612 Evans St 4 2 1,801 $293,800 $163 13 days
334 Bay Ave 2 2 1,023 $162,000 $158 0 days
10201 Forest Spring Ln 4 4 2,982 $439,000 $147 10 days
342 Kendall Crest Dr 4 3 2,358 $309,000 $131 6 days
9411 Silver Ridge Dr 3 3 2,546 $284,900 $111 5 days
1515 Shimmering Ocean Way 4 2 1,778 $308,990 $173 8 days
1635 Knox Hill 4 3 2,257 $354,990 $157 7 days
3909 Meadowlark Way N/A N/A N/A $265,000 Unknown 10 days
4797 County Road 571a 3 3 2,533 $774,900 $305 8 days
409 County Road 243 3 2 1,392 $99,000 $71 3 days
4207 Canterbury Park Ln 3 2 2,134 $335,000 $156 13 days
3721 Pin Oak Dr E 3 2 1,891 $339,000 $179 6 days
6614 Monument Hl 4 2 1,962 $333,000 $169 6 days
148 Austin Rd 3 2 1,440 $234,000 $162 5 days
2514 Piney Woods Dr 4 4 3,531 $450,000 $127 5 days
16735 Wrangler Rd N/A N/A N/A $129,000 Unknown 15 days
3825 Houston Lake Dr 3 2 2,400 $389,000 $162 4 days
6608 County Road 167 3 2 1,456 $230,000 $157 5 days
1123 Rare Fancy Dr 4 3 2,174 $284,500 $130 14 days
10641 County Road 583b 3 2 1,536 $220,000 $143 2 days
302 Bowie St 4 2 1,660 $99,900 $60 7 days
4304 Turnbridge Ct 4 4 3,494 $540,000 $154 4 days
Average: 3.7 2.9 2,316 $398,387 $170 66 days
Viewing 1 - 50 of 613, only 500 can be displayed.
Viewing 1 - 50 of 613, only 500 can be displayed.