Sign up to stay up to date on the Brazoria County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 County Road 244a 2 1 1,400 $115,000 $82 1 day
2146 Riverside Drive 4 3 3,751 $520,000 $138 2 days
6611 Sam Rayburn Drive 3 2 2,552 $405,000 $158 1 day
316 & 627 County Road N/A N/A N/A $90,000 Unknown 1 day
712 Newman Street 3 2 1,730 $239,900 $138 1 day
7105 County Road 171 N/A N/A N/A $275,000 Unknown 1 day
2219 Tioga View Drive 5 3 3,178 $514,900 $162 1 day
1814 Grass Valley Drive 5 3 3,178 $494,900 $155 1 day
1910 Grass Valley Drive 5 3 3,178 $494,900 $155 1 day
1930 Grass Valley Drive 4 3 2,560 $479,900 $187 1 day
1810 Grass Valley Drive 4 3 2,566 $459,900 $179 1 day
1906 Grass Valley Drive 4 3 2,566 $459,900 $179 1 day
2211 Tioga View Drive 3 3 2,541 $464,900 $182 1 day
1822 Grass Valley Drive 3 3 2,556 $444,900 $174 1 day
365 Selah Court 4 3 2,611 $354,990 $135 1 day
1918 Grass Valley Drive 3 3 2,556 $444,900 $174 1 day
240 Eagleville Drive 4 2 2,440 $333,990 $136 1 day
5340 Camerford Court 4 2 2,270 $329,990 $145 1 day
1914 Grass Valley Drive 4 3 2,526 $439,900 $174 1 day
366 Selah Court 4 2 1,975 $306,990 $155 1 day
2215 Tioga View Drive 4 3 2,526 $459,900 $182 1 day
200 Eagleville Drive 3 2 1,837 $304,990 $166 1 day
1818 Grass Valley Drive 4 3 2,526 $439,900 $174 1 day
242 Eagleville Drive 3 2 1,670 $294,990 $176 1 day
1902 Grass Valley Drive 3 2 1,662 $359,900 $216 1 day
3216 Layton Place Drive 4 2 3,094 $449,000 $145 1 day
3411 Lake Court 4 2 2,612 $399,900 $153 1 day
13 Atmore Lane 4 3 2,503 $429,000 $171 1 day
1805 Acklen Run Drive 4 2 2,256 $315,000 $139 1 day
3122 Valley Court 4 2 2,928 $439,900 $150 1 day
7126 Elgin Street 3 2 1,727 $309,990 $179 1 day
1727 Sun Dial Drive 4 3 2,193 $329,102 $150 1 day
3510 Woodbine Place 4 3 2,751 $415,000 $150 1 day
3013 Waldeck Road 3 2 1,604 $267,750 $166 1 day
226 Edgewater Drive 3 3 2,213 $389,000 $175 1 day
2310 Peach Oak Crossing 4 4 3,417 $614,086 $179 1 day
216 Forest Park Drive 4 2 2,227 $389,000 $174 1 day
322 S Amherst Drive 3 3 2,213 $400,000 $180 1 day
4726 Crest Hill Drive 4 2 2,114 $424,990 $201 1 day
23218 Bordeaux Drive 3 2 2,146 $365,000 $170 1 day
2234 Bayleaf Manor Drive 4 3 2,670 $475,000 $177 1 day
13214 Baron Hill Lane 3 2 1,839 $284,900 $154 1 day
2204 Elm Manor Drive 4 4 3,760 $849,900 $226 2 days
6321 Hunters Bend N/A N/A N/A $310,000 Unknown 2 days
14607 Susie Lane N/A N/A N/A $115,000 Unknown 2 days
2727 Cutter Court 4 2 2,329 $370,000 $158 2 days
5046 Country Meadows Court 4 3 2,366 $443,890 $187 2 days
12 Carmel Drive 3 2 2,002 $384,990 $192 2 days
1606 W 8th Street 3 2 1,718 $159,900 $93 2 days
4914 Joplin Street 4 3 2,649 $474,615 $179 2 days
Average: 3.6 2.4 2,274 $438,183 $212 149 days
Viewing 1 - 50 of 2215
Viewing 1 - 50 of 2215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2147 Twin Lakes Boulevard 4 2 2,227 $395,000 $177 1 day
4920 Mulberry Shrubs Lane 5 4 3,593 $676,900 $188 2 days
4924 Mulberry Shrubs Lane 4 3 3,118 $624,900 $200 2 days
252 Brahman Trail N/A N/A N/A $19,500 Unknown 3 days
1507 Bronco Trail N/A N/A N/A $22,000 Unknown 5 days
16518 Tankersley Court N/A N/A N/A $79,000 Unknown 6 days
12314 Shady Brook Drive 3 2 1,995 $340,000 $170 8 days
3703 Pin Oak Drive 3 2 1,981 $289,000 $145 8 days
9918 Hubble Drive 4 3 3,407 $450,000 $132 9 days
2703 Laurel Creek Way 3 2 1,474 $160,000 $108 10 days
919 Mill Road N/A N/A N/A $63,000 Unknown 10 days
403 W Coombs Street 3 2 1,068 $199,900 $187 11 days
233 Mclemore Drive 3 2 1,192 $222,000 $186 11 days
7896 Bluewater Highway N/A N/A N/A $450,000 Unknown 11 days
2707 White Falls Drive 3 2 2,320 $379,000 $163 12 days
3018 Indian Acres Street 5 2 3,454 $470,000 $136 12 days
7991 County Road 3 Roads 3 2 1,568 $285,000 $181 13 days
3619 Apple Grove Drive 3 2 2,704 $445,000 $164 14 days
309 & 311 Fort Velasco Drive 2 2 1,080 $249,900 $231 15 days
10018 Brookshore Lane 5 3 3,519 $400,000 $113 15 days
2506 Ridgewood Drive 4 2 2,418 $420,000 $173 15 days
1810 Oak Wood Drive 4 2 2,139 $340,000 $158 15 days
308 Yaupon Street 3 1 1,120 $145,000 $129 15 days
4962 Arvida Lane 4 3 2,251 $349,990 $155 15 days
2707 Stadium Drive 3 1 1,439 $237,000 $164 15 days
3420 Harvest Valley Lane 3 2 2,390 $420,000 $175 16 days
3706 Lancer Circle 3 2 2,008 $319,900 $159 16 days
10104 Dawn Brook Drive 4 2 2,369 $359,000 $151 16 days
5619 Mona Lisa Court 4 3 2,694 $523,900 $194 17 days
5050 Morrison Drive 3 2 1,984 $401,900 $202 17 days
5019 Eliot Place 3 2 1,984 $412,900 $208 17 days
4816 Chaperel Drive 4 2 3,068 $400,000 $130 18 days
211 S Ringgold Street 3 1 1,080 $169,000 $156 18 days
1535 Loose Stone Drive 4 2 2,121 $250,000 $117 18 days
4822 Meadowglen Drive 4 2 2,040 $315,000 $154 18 days
1110 Lasso Court 4 1 2,781 $209,000 $75 18 days
4916 Mulberry Shrubs Lane 4 3 3,112 $627,900 $201 18 days
5011 Mulberry Shrubs Lane 4 3 3,395 $685,900 $202 19 days
818 N Paloma Drive 5 2 1,872 $290,000 $154 19 days
5022 Morrison Drive 3 2 1,984 $414,900 $209 19 days
4918 Morrison Drive 3 2 1,984 $400,900 $202 19 days
6120 Stoney Brook Drive 3 2 1,251 $255,000 $203 19 days
5611 Water Lillies Drive 4 3 2,589 $470,900 $181 19 days
4227 County Road 347 N/A N/A N/A $248,000 Unknown 20 days
4408 Blue Water Highway 2 1 768 $459,900 $598 21 days
3702 Banyan Wood Way 4 3 2,831 $270,000 $95 22 days
1305 North Tinsley Street 2 1 998 $149,000 $149 22 days
9710 Carver Drive 4 3 3,322 $610,000 $183 22 days
12515 County Road 283 4 3 2,167 $299,000 $137 22 days
10822 Bodie Hills Drive 4 3 2,935 $379,210 $129 22 days
Average: 3.6 2.4 2,232 $397,634 $172 125 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506