Sign up to stay up to date on the Brazoria County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2807 Maple Oak Lane 4 3 3,834 $650,000 $169 0 days
102 Coker Street 3 2 1,568 $175,000 $111 1 day
1601 Rosharon Road N/A N/A N/A $500,000 Unknown 1 day
1910 Oak Shire Drive 4 2 2,288 $387,500 $169 1 day
7408 Lakeside Manor Lane 4 2 2,099 $349,900 $166 1 day
3019 Briarsage Lane 4 3 3,225 $496,000 $153 1 day
6515 Sulphur Springs Drive 4 3 3,088 $475,000 $153 1 day
1211 Filly Creek Drive 3 2 1,330 $268,990 $202 1 day
212 Laura Leigh Lane 3 2 1,518 $278,513 $183 1 day
11 Cay Court 3 2 2,954 $484,500 $164 1 day
211 Lisa Marie Drive 3 2 1,518 $277,572 $182 1 day
3316 Churchill Street 3 2 1,560 $265,000 $169 1 day
2610 Redbud Trail Lane 3 2 2,253 $399,000 $177 1 day
2725 County Road 519 4 3 1,420 $525,000 $369 1 day
408 E Coombs Street 2 1 4,080 $530,000 $129 1 day
1012 Oak Street 3 2 2,570 $355,000 $138 1 day
2920 Harbor Spring Way 4 3 3,462 $684,657 $197 1 day
10 Redbird Court 3 2 1,775 $347,500 $195 1 day
4331 Sandy Cove Drive 4 4 3,872 $661,891 $170 1 day
2906 Shoreside Drive 4 3 4,148 $619,999 $149 1 day
3213 Tamara Creek Lane 4 3 3,465 $570,000 $164 1 day
7660 County Road 684c 6 5 3,848 $599,000 $155 1 day
TBD County Road 565 N/A N/A N/A $45,000 Unknown 1 day
2734 Lakecrest Drive 6 4 6,837 $1,290,000 $188 1 day
4903 Joplin Street 4 3 2,049 $449,900 $219 1 day
9027 Boardwalk Place 4 3 3,410 $749,900 $219 1 day
9007 Boardwalk Place 4 3 3,300 $749,900 $227 1 day
9915 Hubble Drive 5 4 3,346 $547,500 $163 1 day
2104 Moss Creek Lane 3 2 1,370 $265,000 $193 1 day
14 Carmel Chase Court 4 3 2,542 $359,900 $141 1 day
1227 Emerald Stone Drive 4 2 1,661 $290,000 $174 1 day
4015 County Road 450 4 2 1,516 $255,000 $168 2 days
102 W County Road 136 3 2 2,140 $339,000 $158 2 days
100 Horse Shoe Trail N/A N/A N/A $22,900 Unknown 2 days
271 Bennett Loop 3 2 1,522 $240,000 $157 2 days
5234 Blue Canoe Road 6 4 3,219 $459,900 $142 2 days
3708 Pine Chase Drive 4 3 4,317 $725,000 $167 2 days
644 Chuckwagon Trail N/A N/A N/A $63,500 Unknown 3 days
4635 Coronado Court 4 4 3,520 $629,990 $178 2 days
443 Brahman Trail N/A N/A N/A $62,400 Unknown 3 days
9811 Hudson Street 3 3 2,943 $700,000 $237 2 days
2107 Stonewood Heights Court 4 3 3,025 $499,000 $164 2 days
Tract 15 Fm 521-County Road 809 N/A N/A N/A $280,000 Unknown 2 days
Tract 11 Fm 521-County Road 809 N/A N/A N/A $190,000 Unknown 2 days
3007 Southern Chase Drive 4 2 3,709 $489,950 $132 2 days
3126 Currant Drive 4 3 2,828 $460,000 $162 2 days
3433 Harvest Valley Lane 4 3 3,261 $500,000 $153 2 days
1200 Glenview Lane 3 2 1,436 $165,000 $114 2 days
4106 Kinsey Street 4 2 1,959 $390,831 $199 2 days
County Road 121 N/A N/A N/A $199,900 Unknown 2 days
Average: 3.6 2.4 2,294 $451,143 $216 130 days
Viewing 1 - 50 of 1990
Viewing 1 - 50 of 1990
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2816 N Remington Drive 3 2 1,506 $229,900 $152 3 days
2634 Matterhorn Mist Drive 4 3 2,200 $366,400 $166 14 days
3401 Snowblossom Court 4 3 3,676 $555,000 $150 4 days
3689 County Road 851a 1 1 720 $120,000 $166 4 days
3805 Sunrise Drive 3 2 2,350 $339,000 $144 5 days
2032 Blackhawk Ridge Lane 4 3 2,465 $430,000 $174 5 days
12605 Blossom Walk Court 3 2 1,843 $349,900 $189 5 days
4018 Kinsey 4 2 1,959 $365,500 $186 5 days
723 Dezso Drive 3 2 1,169 $182,500 $156 6 days
1918 Grandoak Drive 5 2 2,839 $415,000 $146 6 days
2511 Sunray Court 4 2 2,624 $359,000 $136 7 days
3913 Spring Circle Drive 5 3 2,726 $400,000 $146 7 days
2911 Kensington Park 3 2 1,675 $285,000 $170 7 days
731 Apple Blossom Drive 3 2 1,683 $259,900 $154 7 days
390 Brit Bailey Boulevard N/A N/A N/A $1,500,000 Unknown 7 days
1325 Taft Point Lane 4 3 2,596 $368,740 $142 7 days
12114 Forest Sage Lane 3 2 2,490 $375,000 $150 7 days
TBD Hazel N/A N/A N/A $45,000 Unknown 8 days
3409 Kerr Lane 4 3 3,088 $489,900 $158 8 days
2919 Surrey Circle 4 2 2,276 $425,000 $186 9 days
1915 Canyon Creek Court 3 2 2,158 $349,500 $161 10 days
3623 TUMBLING FALLS Drive 4 2 2,550 $429,000 $168 10 days
9006 Sunrise Trail 3 2 2,350 $395,000 $168 11 days
9623 Wilder Road 4 3 2,652 $599,900 $226 11 days
2129 Linda Lane 3 2 1,814 $340,000 $187 12 days
2710 Hidden Landing Drive 3 2 1,416 $310,000 $218 12 days
4401 Sandy Ridge Lane 3 2 1,310 $265,000 $202 12 days
3603 Dogwood Blossom Court 4 3 2,731 $485,000 $177 12 days
3220 Maryfield Lane 4 2 2,504 $308,000 $123 12 days
5105 Rockland Drive 3 2 1,495 $275,000 $183 12 days
5204 Apple Springs Drive 4 2 1,666 $269,900 $162 12 days
508 Conestoga Trail N/A N/A N/A $25,000 Unknown 13 days
7026 Limestone Circle 3 2 2,125 $340,000 $160 13 days
9527 Peridot Green Drive 3 2 1,277 $204,900 $160 13 days
10618 Scrub Oak Drive 4 3 2,697 $479,990 $177 13 days
4510 Duesenberg Court 3 2 1,981 $299,900 $151 13 days
County Road 332 N/A N/A N/A $62,000 Unknown 15 days
753 Blue Water Hwy 3 2 1,056 $385,000 $364 14 days
4256 County Road 145 4 2 1,728 $399,000 $230 13 days
2919 Russett Place 4 2 2,343 $395,000 $168 13 days
3823 Summerfield Drive 3 2 2,192 $349,000 $159 14 days
13410 Quail Landing Lane 3 2 2,030 $340,000 $167 13 days
9850 Opal Rock Drive 4 2 2,121 $289,900 $136 14 days
2906 Longhorn Circle 6 3 3,667 $412,000 $112 14 days
1802 Tioga View Drive 3 2 2,272 $369,990 $162 14 days
3806 Pine Branch Drive 3 3 3,636 $749,000 $205 14 days
52 Colony Square 3 2 1,937 $320,000 $165 14 days
2607 Iris Court 4 2 2,498 $399,000 $159 15 days
98 Dolphin Lane 4 2 2,912 $695,000 $238 15 days
3205 Hamm Road 3 2 1,582 $280,000 $176 15 days
Average: 3.6 2.4 2,287 $396,788 $177 107 days
Viewing 1 - 50 of 688
Viewing 1 - 50 of 688