Alvin, TX Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 W Sidnor St N/A 1 528 $80,000 $151 1 day
5027 Farmer Rd 2 2 1,012 $265,000 $261 1 day
505 Zinfandel Ct 3 2 2,264 $409,000 $180 1 day
1857 County Road 99 4 2 1,695 $490,000 $289 1 day
1703 Zander Ct 4 2 2,031 $324,990 $160 1 day
456 Lake Line Dr 4 4 3,348 $520,000 $155 2 days
101 W Larkspur Dr 3 2 1,705 $324,900 $190 5 days
318 Lake Line Dr 4 2 2,214 $284,900 $128 2 days
717 Cedar Lawn Dr 4 3 2,429 $359,000 $147 2 days
4697 Wickwillow Ln 4 3 2,417 $545,000 $225 2 days
17415-17417 Fir Rd 3 2 2,400 $399,000 $166 7 days
2508 Clydesdale Ln 3 2 1,574 $249,999 $158 4 days
714 Allana Ln 3 2 1,706 $289,900 $169 4 days
3713 Wilshire Dr 3 2 1,488 $259,000 $174 4 days
1523 Barras St 3 2 1,639 $253,000 $154 5 days
234 Bay Laurel Ct 4 3 2,409 $349,334 $145 5 days
111 W Cleveland St 2 1 1,520 $150,000 $98 6 days
619 Dula St 5 3 3,218 $450,000 $139 6 days
212 E Crestmont Dr 3 2 1,961 $319,900 $163 7 days
4933 1/2 Powers Ln 3 2 1,589 $375,000 $235 7 days
23511 Meritage Dr 3 2 2,594 $460,000 $177 3 days
1905 County Road 235 3 3 1,768 $375,000 $212 7 days
309 Burgundy Dr 4 3 2,143 $299,900 $139 8 days
4215 County Road 182 3 2 2,578 $475,000 $184 8 days
17419/17421-17423/17425 Fir Rd N/A N/A 4,800 $599,000 $124 4 days
1745 Stargrass Ln 4 3 1,823 $324,490 $177 8 days
429 Lake Line Dr 4 3 2,455 $345,000 $140 8 days
114 E Wildwinn Dr 3 2 1,911 $285,000 $149 8 days
517 Pinot Noir Dr 3 3 2,447 $394,900 $161 9 days
525 Pinot Noir Dr 3 2 1,786 $349,900 $195 9 days
505 Pinot Noir Dr 3 3 2,220 $399,900 $180 9 days
23137 Chablis Dr 3 3 2,447 $385,900 $157 9 days
513 Pinot Noir Dr 4 3 2,657 $404,900 $152 9 days
522 Pinot Noir Dr 3 3 2,220 $371,900 $167 9 days
515 Chardonnay Dr 3 3 2,447 $398,900 $163 9 days
526 Pinot Noir Dr 4 3 2,657 $404,900 $152 9 days
23614 Zinfandel Dr 3 3 2,220 $349,900 $157 9 days
3425 Van Ness Dr 3 2 1,944 $295,000 $151 9 days
2214 Mamie Ford Rd N/A N/A N/A $150,000 Unknown 10 days
1024 Paddlefish Ln 4 3 1,843 $315,490 $171 10 days
1500 S Durant St 4 2 2,128 $749,900 $352 8 days
1513 County Road 149 4 5 3,525 $660,000 $187 10 days
608 County Road 157 2 1 19,601,973 $250,000 $0.01 11 days
1621 & 1623 W Adoue St 3 2 2,887 $299,900 $103 11 days
111 County Road 932 5 4 3,555 $615,000 $172 12 days
9102 Fresno Ave N/A N/A N/A $79,990 Unknown 14 days
1643 County Road 540 4 2 2,802 $459,000 $163 14 days
1439 Barras St 4 4 2,860 $359,999 $125 14 days
511 Debbie Ln 3 2 1,167 $195,000 $167 15 days
731 Rim Water Dr 4 2 1,795 $305,000 $169 16 days
Average: 3.5 2.5 84,154 $483,968 $199 141 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Cavalry Junction Dr 3 2 1,372 $264,999 $193 9 days
1130 Steven Dr 3 3 1,992 $275,995 $138 Unknown
190 Alvin-Manvel N/A N/A N/A $14,900 Unknown 10 days
222 E Southland Ave 4 2 2,372 $125,000 $52 10 days
10311 Fm 1462nd Rd 3 3 2,539 $674,900 $265 4 days
341 Burgundy Dr 4 3 2,582 $425,000 $164 11 days
4850 Slade Ben Ln 3 2 1,687 $199,500 $118 13 days
1499 County Road 393b 5 3 2,146 $355,000 $165 10 days
19038 County Road 669d Unit C669D 3 2 1,612 $255,000 $158 11 days
3105 Wood Fox Dr 3 2 1,275 $239,900 $188 24 days
1717 Jones St 3 2 2,138 $295,000 $137 13 days
300 Mustang Rd N/A N/A N/A $279,000 Unknown 22 days
2610 County Road 163 3 4 3,643 $1,190,000 $326 13 days
Tr28 County Road 160 N/A N/A N/A $249,000 Unknown 14 days
1995 Brentwood Dr 5 3 2,454 $315,000 $128 13 days
241 Bay Laurel Ct 4 3 2,011 $349,478 $173 14 days
302 Lake Line Dr 4 4 2,550 $370,000 $145 8 days
2275 Washington Ave 6 5 5,383 $1,250,000 $232 14 days
County Road 133 N/A N/A N/A $259,000 Unknown 18 days
2148 Colonial St 3 2 2,088 $329,900 $157 22 days
1613 S Hood St 3 2 3,250 $350,000 $107 22 days
610 Ave C 3 2 1,492 $299,000 $200 46 days
6930 S Oak Bend Dr 3 3 2,032 $345,000 $169 34 days
16865 Cowan Rd 3 3 2,750 $555,000 $201 1 day
118 County Road 932a/Elm 3 2 1,280 $164,000 $128 42 days
4922 County Road 937b 3 2 1,176 $315,000 $267 30 days
234 Ashley Way 4 4 2,911 $365,000 $125 62 days
1202 Quarterhorse Dr 4 2 1,971 $275,000 $139 57 days
3532 County Road 326 4 3 2,824 $660,000 $233 41 days
229 Orchard Laurel Dr 4 3 1,694 $309,990 $182 35 days
1704 Redwood Cir 3 2 1,640 $264,500 $161 23 days
748 County Road 296d 3 2 1,469 $325,000 $221 58 days
3358 County Road 172 4 3 2,763 $510,000 $184 58 days
4702 Alluvial Cir 4 3 2,308 $295,350 $127 53 days
3875 Larkspur St 3 2 1,954 $299,900 $153 83 days
235 Magnolia Laurel Dr 3 2 1,543 $299,794 $194 86 days
211 W South St 2 2 2,002 $250,000 $124 58 days
398 Henry St 3 2 1,473 $264,900 $179 58 days
6907 Fm-2403 3 3 2,133 $675,000 $316 69 days
17011 Park St 3 2 1,920 $275,000 $143 0 days
1237 Steed Bluff Dr 3 2 2,094 $280,000 $133 92 days
519 Chardonnay Dr 4 3 2,657 $417,900 $157 20 days
225 Foster St N/A N/A N/A $599,500 Unknown 59 days
1021 Paddlefish Ln 4 2 1,778 $304,990 $171 1 day
1011 Paddlefish Ln 4 3 2,042 $324,990 $159 51 days
1016 Paddlefish Ln 4 2 2,035 $323,990 $159 39 days
69 Briar Oak Ct 3 2 1,809 $379,000 $209 76 days
1751 Stargrass Ln 4 4 2,649 $369,990 $139 16 days
226 Magnolia Laurel Dr 4 3 2,006 $314,990 $157 126 days
4003 Country Trails St N/A N/A N/A $249,000 Unknown 130 days
Average: 3.5 2.6 2,112 $351,032 $169 67 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62